Your contribution can make a real impact on our data quality.
Do you live in Thoothukudi? Add data for Thoothukudi
Also, consider looking into aggregate data for Average in India
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | ₹115.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₹800.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₹350.00 | |
| Domestic Draft Beer (1 Pint) | ₹157.50 | |
| Imported Beer (12 oz Small Bottle) | ₹200.00 | |
| Cappuccino (Regular Size) | ₹125.56 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | ₹38.95 | |
| Bottled Water (12 oz) | ₹12.00 | |
Markets | |
|
| Milk (Regular, 1 Liter) | ₹59.90 | |
| Fresh White Bread (1 lb Loaf) | ₹34.02 | |
| White Rice (1 lb) | ₹26.09 | |
| Eggs (12, Large Size) | ₹68.00 | |
| Local Cheese (1 lb) | ₹142.88 | |
| Chicken Fillets (1 lb) | ₹117.93 | |
| Buffalo Round or Equivalent Back Leg Red Meat (1 lb) | ₹131.54 | |
| Apples (1 lb) | ₹86.18 | |
| Bananas (1 lb) | ₹30.90 | |
| Oranges (1 lb) | ₹45.01 | |
| Tomatoes (1 lb) | ₹20.41 | |
| Potatoes (1 lb) | ₹16.27 | |
| Onions (1 lb) | ₹21.28 | |
| Lettuce (1 Head) | ₹51.93 | |
| Bottled Water (50 oz) | ₹28.93 | |
| Bottle of Wine (Mid-Range) | ₹757.12 | |
| Domestic Beer (16.9 oz Bottle) | ₹107.50 | |
| Imported Beer (12 oz Small Bottle) | ₹145.00 | |
| Cigarettes (Pack of 20, Marlboro) | ₹480.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | ₹50.00 | |
| Monthly Public Transport Pass (Regular Price) | ₹1,500.00 | |
| Taxi Start (Standard Tariff) | ₹50.00 | |
| Taxi 1 mile (Standard Tariff) | ₹20.92 | |
| Taxi 1 Hour Waiting (Standard Tariff) | ₹110.00 | |
| Gasoline (1 Liter) | ₹106.16 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₹1,000,000.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₹1,400,000.00 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₹3,110.77 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₹300.00 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₹647.78 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ₹1,800.00 | |
| Tennis Court Rental (1 Hour, Weekend) | ₹180.00 | |
| Cinema Ticket (International Release) | ₹150.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₹4,000.00 | |
| International Primary School, Annual Tuition per Child | ₹178,000.00 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | ₹2,429.95 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ₹1,676.41 | |
| Nike Running Shoes (Mid-Range) | ₹1,900.00 | |
| Men's Leather Business Shoes | ₹2,500.00 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | ₹9,250.00 | |
| 1 Bedroom Apartment Outside of City Centre | ₹5,500.00 | |
| 3 Bedroom Apartment in City Centre | ₹35,000.00 | |
| 3 Bedroom Apartment Outside of City Centre | ₹20,000.00 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ? | |
| Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | ₹26,666.67 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.60 | |
Sources and References
| Cost of Living in Tirunelveli, Tamil Nadu | 39.11 miles |
| Cost of Living in Kovilpatti | 41.06 miles |
| Cost of Living in Sivakasi | 67.90 miles |
| Cost of Living in Virudhunagar | 72.31 miles |
| Cost of Living in Rajapalayam | 78.93 miles |
| Cost of Living in Nagercoil, Tamil Nadu | 80.23 miles |
| Cost of Living in Madurai | 91.22 miles |
| Cost of Living in Pamban, Tamil Nadu | 104.96 miles |
| Cost of Living in Karaikudi | 122.90 miles |
| Cost of Living in Thiruvananthapuram | 125.71 miles |