Your contribution can make a real impact on our data quality.
Do you live in Sahiwal? Add data for Sahiwal
Also, consider looking into aggregate data for Average in Pakistan
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 500.00 Rs. | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 3,000.00 Rs. | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 1,200.00 Rs. | |
| Domestic Draft Non-Alcoholic Beer (1 Pint) | 700.00 Rs. | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 1,200.00 Rs. | |
| Cappuccino (Regular Size) | 500.00 Rs. | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 115.00 Rs. | |
| Bottled Water (12 oz) | 50.00 Rs. | |
Markets | |
|
| Milk (Regular, 1 Liter) | 175.00 Rs. | |
| Fresh White Bread (1 lb Loaf) | 108.86 Rs. | |
| White Rice (1 lb) | 147.42 Rs. | |
| Eggs (12, Large Size) | 323.81 Rs. | |
| Local Cheese (1 lb) | 723.93 Rs. | |
| Chicken Fillets (1 lb) | 411.58 Rs. | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 630.49 Rs. | |
| Apples (1 lb) | 152.47 Rs. | |
| Bananas (1 lb) | 84.22 Rs. | |
| Oranges (1 lb) | 45.36 Rs. | |
| Tomatoes (1 lb) | 56.70 Rs. | |
| Potatoes (1 lb) | 42.34 Rs. | |
| Onions (1 lb) | 49.79 Rs. | |
| Lettuce (1 Head) | 123.70 Rs. | |
| Bottled Water (50 oz) | 100.00 Rs. | |
| Bottle of Non-Alcoholic Wine (Mid-Range) | 250.00 Rs. | |
| Domestic Non-Alcoholic Beer (16.9 oz Bottle) | 187.01 Rs. | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 429.43 Rs. | |
| Cigarettes (Pack of 20, Marlboro) | 550.00 Rs. | |
Transportation | |
|
| One-Way Ticket (Local Transport) | ? | |
| Monthly Public Transport Pass (Regular Price) | ? | |
| Taxi Start (Standard Tariff) | 200.00 Rs. | |
| Taxi 1 mile (Standard Tariff) | 241.40 Rs. | |
| Taxi 1 Hour Waiting (Standard Tariff) | 500.00 Rs. | |
| Gasoline (1 Liter) | 259.67 Rs. | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 5,000,000.00 Rs. | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 6,890,625.00 Rs. | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 20,000.00 Rs. | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 1,561.90 Rs. | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 5,102.31 Rs. | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 5,000.00 Rs. | |
| Tennis Court Rental (1 Hour, Weekend) | 5,000.00 Rs. | |
| Cinema Ticket (International Release) | 1,000.00 Rs. | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 5,000.00 Rs. | |
| International Primary School, Annual Tuition per Child | 451,150.00 Rs. | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 4,000.00 Rs. | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 3,500.00 Rs. | |
| Nike Running Shoes (Mid-Range) | 19,968.02 Rs. | |
| Men's Leather Business Shoes | 8,000.00 Rs. | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | ? | |
| 1 Bedroom Apartment Outside of City Centre | ? | |
| 3 Bedroom Apartment in City Centre | ? | |
| 3 Bedroom Apartment Outside of City Centre | ? | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ? | |
| Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 40,000.00 Rs. | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 16.89 |
Sources and References
| Cost of Living in Okara | 23.44 miles |
| Cost of Living in Pakpattan | 30.35 miles |
| Cost of Living in Burewala | 53.60 miles |
| Cost of Living in Gojra | 79.35 miles |
| Cost of Living in Faisalabad | 89.37 miles |
| Cost of Living in Khanewal | 101.25 miles |
| Cost of Living in Jaranwala | 108.32 miles |
| Cost of Living in Chiniot | 111.26 miles |
| Cost of Living in Multan | 112.22 miles |
| Cost of Living in Bahawalnagar | 112.65 miles |
|
|
|
|
|
|
|
|
|
|