Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Data License or Data API
Your contribution can make a real impact on our data quality.
Do you live in Rio das Ostras? Add data for Rio das Ostras
Also, consider looking into aggregate data for Average in Brazil
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | R$35.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | R$165.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | R$35.00 | |
| Domestic Draft Beer (1 Pint) | R$9.00 | |
| Imported Beer (12 oz Small Bottle) | R$15.00 | |
| Cappuccino (Regular Size) | R$9.33 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | R$6.75 | |
| Bottled Water (12 oz) | R$3.83 | |
Markets | |
|
| Milk (Regular, 1 Liter) | R$5.95 | |
| Fresh White Bread (1 lb Loaf) | R$7.86 | |
| White Rice (1 lb) | R$2.87 | |
| Eggs (12, Large Size) | R$11.26 | |
| Local Cheese (1 lb) | R$18.14 | |
| Chicken Fillets (1 lb) | R$8.92 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | R$19.66 | |
| Apples (1 lb) | R$5.90 | |
| Bananas (1 lb) | R$3.63 | |
| Oranges (1 lb) | R$2.95 | |
| Tomatoes (1 lb) | R$3.73 | |
| Potatoes (1 lb) | R$2.87 | |
| Onions (1 lb) | R$2.04 | |
| Lettuce (1 Head) | R$3.00 | |
| Bottled Water (50 oz) | R$3.17 | |
| Bottle of Wine (Mid-Range) | R$40.00 | |
| Domestic Beer (16.9 oz Bottle) | R$6.26 | |
| Imported Beer (12 oz Small Bottle) | R$12.62 | |
| Cigarettes (Pack of 20, Marlboro) | R$11.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | R$5.00 | |
| Monthly Public Transport Pass (Regular Price) | ? | |
| Taxi Start (Standard Tariff) | R$6.00 | |
| Taxi 1 mile (Standard Tariff) | R$6.44 | |
| Taxi 1 Hour Waiting (Standard Tariff) | R$45.99 | |
| Gasoline (1 Liter) | R$5.73 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | R$115,000.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | R$162,838.75 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | R$350.00 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | R$60.00 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | R$100.00 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | R$120.00 | |
| Tennis Court Rental (1 Hour, Weekend) | R$90.00 | |
| Cinema Ticket (International Release) | R$40.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | R$1,633.33 | |
| International Primary School, Annual Tuition per Child | R$38,500.00 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | R$233.08 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | R$140.00 | |
| Nike Running Shoes (Mid-Range) | R$373.12 | |
| Men's Leather Business Shoes | R$250.00 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | R$1,000.00 | |
| 1 Bedroom Apartment Outside of City Centre | R$750.00 | |
| 3 Bedroom Apartment in City Centre | R$2,650.00 | |
| 3 Bedroom Apartment Outside of City Centre | R$2,033.33 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | R$464.51 | |
| Price per Square Feet to Buy Apartment Outside of Centre | R$371.61 | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | R$2,733.33 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 10.00 | |
Sources and References
| Cost of Living in Cabo Frio | 36.02 miles |
| Cost of Living in Saquarema | 54.97 miles |
| Cost of Living in Nova Friburgo | 63.09 miles |
| Cost of Living in Campos dos Goytacazes | 83.42 miles |
| Cost of Living in Niteroi | 93.28 miles |
| Cost of Living in Rio de Janeiro | 103.89 miles |
| Cost of Living in Teresopolis | 111.52 miles |
| Cost of Living in Duque de Caxias | 112.05 miles |
| Cost of Living in Nova Iguacu | 120.90 miles |
| Cost of Living in Volta Redonda | 176.68 miles |
|
|
|
|
|
|
|
|
|
|