Summary of cost of living in Ottawa, Canada:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 17.87 $ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 71.49 $ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 10.72 $ | |
| Domestic Draft Beer (1 Pint) | 5.72 $ | |
| Imported Beer (12 oz Small Bottle) | 6.79 $ | |
| Cappuccino (Regular Size) | 3.79 $ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 2.05 $ | |
| Bottled Water (12 oz) | 1.62 $ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 2.35 $ | |
| Fresh White Bread (1 lb Loaf) | 2.46 $ | |
| White Rice (1 lb) | 1.49 $ | |
| Eggs (12, Large Size) | 3.48 $ | |
| Local Cheese (1 lb) | 5.66 $ | |
| Chicken Fillets (1 lb) | 5.74 $ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 7.02 $ | |
| Apples (1 lb) | 1.91 $ | |
| Bananas (1 lb) | 0.57 $ | |
| Oranges (1 lb) | 1.59 $ | |
| Tomatoes (1 lb) | 1.69 $ | |
| Potatoes (1 lb) | 1.10 $ | |
| Onions (1 lb) | 1.45 $ | |
| Lettuce (1 Head) | 2.31 $ | |
| Bottled Water (50 oz) | 1.49 $ | |
| Bottle of Wine (Mid-Range) | 14.30 $ | |
| Domestic Beer (16.9 oz Bottle) | 2.41 $ | |
| Imported Beer (12 oz Small Bottle) | 3.09 $ | |
| Cigarettes (Pack of 20, Marlboro) | 13.58 $ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 2.86 $ | |
| Monthly Public Transport Pass (Regular Price) | 96.52 $ | |
| Taxi Start (Standard Tariff) | 2.72 $ | |
| Taxi 1 mile (Standard Tariff) | 2.42 $ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 19.30 $ | |
| Gasoline (1 Liter) | 1.04 $ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 24,292.56 $ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 21,320.77 $ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 155.18 $ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 39.89 $ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 50.66 $ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 46.60 $ | |
| Tennis Court Rental (1 Hour, Weekend) | 9.77 $ | |
| Cinema Ticket (International Release) | 10.72 $ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 724.78 $ | |
| International Primary School, Annual Tuition per Child | 15,655.19 $ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 54.44 $ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 38.61 $ | |
| Nike Running Shoes (Mid-Range) | 86.54 $ | |
| Men's Leather Business Shoes | 94.63 $ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 1,448.96 $ | |
| 1 Bedroom Apartment Outside of City Centre | 1,234.14 $ | |
| 3 Bedroom Apartment in City Centre | 2,252.39 $ | |
| 3 Bedroom Apartment Outside of City Centre | 1,853.48 $ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 423.76 $ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 287.20 $ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 3,564.06 $ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.01 |
Sources and References
| Cost of Living in Gatineau | 8.67 miles |
| Cost of Living in Sainte-Martine | 118.23 miles |
| Cost of Living in Laval | 119.87 miles |
| Cost of Living in Montreal | 120.61 miles |
| Cost of Living in Kingston | 120.69 miles |
| Cost of Living in Longueuil | 128.91 miles |
| Cost of Living in Belleville | 164.78 miles |
| Cost of Living in Peterborough | 167.80 miles |
| Cost of Living in Sherbrooke | 212.47 miles |
| Cost of Living in North Bay | 221.58 miles |
|
|
|
|
|
|
|
|
|
|
he is tweaking looll
Townhouses in Ottawa area 3 bedroom, 1 to 2 bathrooms $1,950 to $2,300 average. 1 to 2 parking spaces free. Nothing else included. Most don't allow pets.
Myanmar no needed to account for its first genocide crime upon the Rohingya race because the current sick China government abused its UN power to prevent Myanmar from being accused of its genocide crime.
So as long as China abuses its UN seat, Myanmar shall no need to account its genocide crimes.
Immoral China is not worthy of its UN seat so should be stripped of its UN seat and return to its original owner, the ROC government in Taiwan immediately for the sake of righteousness.
So both Myanmar and China should be taken as a genocide criminal and a supporter of the genocide criminal in order to expedite of returning justice to all victims of both genocide crimes committed by Myanmar.