Summary of cost of living in Islamabad, Pakistan:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 2.83 $ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 14.15 $ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.78 $ | |
| Domestic Draft Non-Alcoholic Beer (1 Pint) | 2.39 $ | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 3.89 $ | |
| Cappuccino (Regular Size) | 2.03 $ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 0.38 $ | |
| Bottled Water (12 oz) | 0.23 $ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 0.99 $ | |
| Fresh White Bread (1 lb Loaf) | 0.64 $ | |
| White Rice (1 lb) | 0.57 $ | |
| Eggs (12, Large Size) | 1.23 $ | |
| Local Cheese (1 lb) | 2.85 $ | |
| Chicken Fillets (1 lb) | 1.43 $ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 2.01 $ | |
| Apples (1 lb) | 0.47 $ | |
| Bananas (1 lb) | 0.36 $ | |
| Oranges (1 lb) | 0.40 $ | |
| Tomatoes (1 lb) | 0.24 $ | |
| Potatoes (1 lb) | 0.17 $ | |
| Onions (1 lb) | 0.24 $ | |
| Lettuce (1 Head) | 0.34 $ | |
| Bottled Water (50 oz) | 0.39 $ | |
| Bottle of Non-Alcoholic Wine (Mid-Range) | 2.65 $ | |
| Domestic Non-Alcoholic Beer (16.9 oz Bottle) | 1.72 $ | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 1.58 $ | |
| Cigarettes (Pack of 20, Marlboro) | 2.12 $ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 0.18 $ | |
| Monthly Public Transport Pass (Regular Price) | 9.37 $ | |
| Taxi Start (Standard Tariff) | 0.88 $ | |
| Taxi 1 mile (Standard Tariff) | 0.65 $ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 2.12 $ | |
| Gasoline (1 Liter) | 0.94 $ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 21,225.42 $ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 25,910.35 $ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 103.32 $ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 5.31 $ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 17.67 $ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 20.29 $ | |
| Tennis Court Rental (1 Hour, Weekend) | 3.68 $ | |
| Cinema Ticket (International Release) | 4.25 $ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 56.06 $ | |
| International Primary School, Annual Tuition per Child | 2,514.03 $ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 20.29 $ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 25.65 $ | |
| Nike Running Shoes (Mid-Range) | 78.33 $ | |
| Men's Leather Business Shoes | 37.85 $ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 207.97 $ | |
| 1 Bedroom Apartment Outside of City Centre | 113.09 $ | |
| 3 Bedroom Apartment in City Centre | 558.27 $ | |
| 3 Bedroom Apartment Outside of City Centre | 279.59 $ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 121.76 $ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 71.58 $ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 290.97 $ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 18.88 |
Sources and References
| Cost of Living in Rawalpindi | 10.76 miles |
| Cost of Living in Wah | 37.63 miles |
| Cost of Living in Jehangira | 66.24 miles |
| Cost of Living in Jhelum | 74.58 miles |
| Cost of Living in Abbottabad | 75.36 miles |
| Cost of Living in Forward Kahuta | 114.70 miles |
| Cost of Living in Peshawar | 116.18 miles |
| Cost of Living in Shabqadar | 116.27 miles |
| Cost of Living in Bathkela | 123.16 miles |
| Cost of Living in Gujranwala | 138.47 miles |
|
|
|
|
|
|
|
|
|
|
I can save the rest 32k per month
Sure the U S has major violence always has for this reason too. Every different culture on the planet from every country lives throughout the U S. Misunderstandings are normal between cultures and then violence breaks out. I've seen many different cultures fighting physically here in the U S many times.
I do understand many U S citizens can be and are very rude with people globally because I've seen it happen since I've visited every single country on the planet including all 54 countries in Africa. However I've never witnessed the hatred for U S citizens anywhere globally like I did during my visit to Islamabad a fact.
FYI I've never been rude to anyone in any country I've visited over the years just not how I am. Even when being refused service at restaurants just because I'm a U S citizen in Islamabad I didn't get mad but instead I just said thank you and nothing more and I walked away. It seems like you are getting mad just because I told the truth of my experience visiting Islamabad so you just proved my point,get over yourself.
A job in Pakistan for 300k month is that a good salary ? being UK based currently I am earning 4 times more but obviously living costs vary drastically, so any indication would be nice?
Thanks
Can someone please help with advice on areas I should be looking at, approximate rental I should be paying per month, which schools are best for both primary and secondary aged children and what I can expect my cost of living to be per month.
Thanks
How much to buy a 3 bed house out of city Golbers Green area?
USD $800 x 155 to convert to PKR = 124K per month
Rent for apartment or 40*50 (5 marla) house is in the region of 25-50K (G-11)
House helpers cost would be 10K.
Utilities bills - 15K
Market & shopping - 20K.
So overall you can have a fairly comfortable life with USd $800 in Pakistan.
Hope this helps.