Your contribution can make a real impact on our data quality.
Do you live in Cartago? Add data for Cartago
Also, consider looking into aggregate data for Average in Colombia
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 16,500.00 Col$ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 120,000.00 Col$ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 28,950.00 Col$ | |
| Domestic Draft Beer (1 Pint) | 5,625.00 Col$ | |
| Imported Beer (12 oz Small Bottle) | 12,000.00 Col$ | |
| Cappuccino (Regular Size) | 6,437.50 Col$ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 4,008.93 Col$ | |
| Bottled Water (12 oz) | 2,378.57 Col$ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 5,264.03 Col$ | |
| Fresh White Bread (1 lb Loaf) | 5,393.01 Col$ | |
| White Rice (1 lb) | 2,207.66 Col$ | |
| Eggs (12, Large Size) | 9,714.19 Col$ | |
| Local Cheese (1 lb) | 8,898.35 Col$ | |
| Chicken Fillets (1 lb) | 9,424.53 Col$ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 13,372.65 Col$ | |
| Apples (1 lb) | 4,793.87 Col$ | |
| Bananas (1 lb) | 1,865.01 Col$ | |
| Oranges (1 lb) | 2,445.84 Col$ | |
| Tomatoes (1 lb) | 2,254.56 Col$ | |
| Potatoes (1 lb) | 1,813.08 Col$ | |
| Onions (1 lb) | 1,948.78 Col$ | |
| Lettuce (1 Head) | 3,270.33 Col$ | |
| Bottled Water (50 oz) | 3,242.28 Col$ | |
| Bottle of Wine (Mid-Range) | 41,600.00 Col$ | |
| Domestic Beer (16.9 oz Bottle) | 4,483.03 Col$ | |
| Imported Beer (12 oz Small Bottle) | 7,822.63 Col$ | |
| Cigarettes (Pack of 20, Marlboro) | 11,960.00 Col$ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | ? | |
| Monthly Public Transport Pass (Regular Price) | ? | |
| Taxi Start (Standard Tariff) | 6,250.00 Col$ | |
| Taxi 1 mile (Standard Tariff) | 12,874.76 Col$ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 40,000.00 Col$ | |
| Gasoline (1 Liter) | 4,156.00 Col$ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 90,000,000.00 Col$ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 109,766,666.67 Col$ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 334,036.69 Col$ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 33,060.31 Col$ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 98,764.52 Col$ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ? | |
| Tennis Court Rental (1 Hour, Weekend) | ? | |
| Cinema Ticket (International Release) | 18,000.00 Col$ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 933,333.33 Col$ | |
| International Primary School, Annual Tuition per Child | 24,666,666.67 Col$ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 239,937.68 Col$ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 164,094.18 Col$ | |
| Nike Running Shoes (Mid-Range) | 368,197.85 Col$ | |
| Men's Leather Business Shoes | 329,132.85 Col$ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 650,000.00 Col$ | |
| 1 Bedroom Apartment Outside of City Centre | ? | |
| 3 Bedroom Apartment in City Centre | ? | |
| 3 Bedroom Apartment Outside of City Centre | ? | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ? | |
| Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 1,150,000.00 Col$ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 11.58 | |
Sources and References
| Cost of Living in Dos Quebradas | 32.27 miles |
| Cost of Living in Tulua | 53.13 miles |
| Cost of Living in Palmira | 98.78 miles |
| Cost of Living in Santiago (Cali) | 109.24 miles |
| Cost of Living in Cali | 115.14 miles |
| Cost of Living in Quibdo | 160.34 miles |
| Cost of Living in Bello | 171.13 miles |
| Cost of Living in Soacha | 211.43 miles |
| Cost of Living in Neiva | 222.39 miles |
| Cost of Living in Facatativá | 225.53 miles |
|
|
|
|
|
|
|
|
|
|