Your contribution can make a real impact on our data quality.
Do you live in Asansol? Add data for Asansol
Also, consider looking into aggregate data for Average in India
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | ₹200.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₹1,100.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₹300.00 | |
| Domestic Draft Beer (1 Pint) | ₹165.00 | |
| Imported Beer (12 oz Small Bottle) | ₹150.00 | |
| Cappuccino (Regular Size) | ₹113.33 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | ₹38.57 | |
| Bottled Water (12 oz) | ₹11.84 | |
Markets | |
|
| Milk (Regular, 1 Liter) | ₹58.50 | |
| Fresh White Bread (1 lb Loaf) | ₹30.62 | |
| White Rice (1 lb) | ₹27.13 | |
| Eggs (12, Large Size) | ₹80.67 | |
| Local Cheese (1 lb) | ₹195.58 | |
| Chicken Fillets (1 lb) | ₹126.44 | |
| Buffalo Round or Equivalent Back Leg Red Meat (1 lb) | ₹216.21 | |
| Apples (1 lb) | ₹87.39 | |
| Bananas (1 lb) | ₹22.68 | |
| Oranges (1 lb) | ₹52.92 | |
| Tomatoes (1 lb) | ₹25.80 | |
| Potatoes (1 lb) | ₹11.62 | |
| Onions (1 lb) | ₹16.30 | |
| Lettuce (1 Head) | ₹30.00 | |
| Bottled Water (50 oz) | ₹26.06 | |
| Bottle of Wine (Mid-Range) | ₹800.00 | |
| Domestic Beer (16.9 oz Bottle) | ₹148.33 | |
| Imported Beer (12 oz Small Bottle) | ₹258.12 | |
| Cigarettes (Pack of 20, Marlboro) | ₹340.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | ₹30.00 | |
| Monthly Public Transport Pass (Regular Price) | ₹700.00 | |
| Taxi Start (Standard Tariff) | ₹50.00 | |
| Taxi 1 mile (Standard Tariff) | ₹48.28 | |
| Taxi 1 Hour Waiting (Standard Tariff) | ₹150.00 | |
| Gasoline (1 Liter) | ₹104.42 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₹1,300,000.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₹1,710,000.00 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₹3,402.00 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₹436.63 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₹684.94 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ₹1,166.67 | |
| Tennis Court Rental (1 Hour, Weekend) | ₹733.33 | |
| Cinema Ticket (International Release) | ₹275.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₹3,264.71 | |
| International Primary School, Annual Tuition per Child | ₹140,000.00 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | ₹2,028.12 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ₹1,933.33 | |
| Nike Running Shoes (Mid-Range) | ₹3,352.94 | |
| Men's Leather Business Shoes | ₹2,570.53 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | ₹8,000.00 | |
| 1 Bedroom Apartment Outside of City Centre | ₹5,000.00 | |
| 3 Bedroom Apartment in City Centre | ₹22,666.67 | |
| 3 Bedroom Apartment Outside of City Centre | ₹16,000.00 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ? | |
| Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | ₹26,222.25 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.08 | |
Sources and References
| Cost of Living in Giridih | 63.33 miles |
| Cost of Living in Bokaro | 65.42 miles |
| Cost of Living in Rampurhat | 76.72 miles |
| Cost of Living in Berhampore | 108.69 miles |
| Cost of Living in Jamshedpur | 111.67 miles |
| Cost of Living in Serampore | 120.39 miles |
| Cost of Living in Dhulian | 121.06 miles |
| Cost of Living in Shantipur | 122.54 miles |
| Cost of Living in Kolkata | 129.46 miles |
| Cost of Living in Sahibganj | 147.40 miles |
|
|
|
|
|
|
|
|
|
|