Restaurants | Germany |
Slovenia | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 12.00 € | 10.00 € | -16.7 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 € | 40.00 € | -20.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 € | 6.20 € | -31.1 % |
Domestic Beer (1 pint draught) | 4.00 € | 2.80 € | -30.0 % |
Imported Beer (12 oz small bottle) | 3.50 € | 3.00 € | -14.3 % |
Cappuccino (regular) | 3.06 € | 1.68 € | -45.2 % |
Coke/Pepsi (12 oz small bottle) | 2.53 € | 2.16 € | -14.6 % |
Water (12 oz small bottle) | 2.23 € | 1.60 € | -28.5 % |
Markets | Germany |
Slovenia | |
Milk (regular), (1 gallon) | 3.91 € | 4.02 € | +2.7 % |
Loaf of Fresh White Bread (1 lb) | 1.60 € | 1.31 € | -18.4 % |
Rice (white), (1 lb) | 0.93 € | 0.80 € | -14.3 % |
Eggs (regular) (12) | 2.71 € | 2.54 € | -6.3 % |
Local Cheese (1 lb) | 5.40 € | 5.04 € | -6.7 % |
Chicken Fillets (1 lb) | 3.64 € | 3.66 € | +0.5 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.66 € | 4.86 € | -27.1 % |
Apples (1 lb) | 1.13 € | 0.80 € | -29.0 % |
Banana (1 lb) | 0.74 € | 0.64 € | -14.2 % |
Oranges (1 lb) | 0.98 € | 0.84 € | -14.3 % |
Tomato (1 lb) | 0.64 € | 1.19 € | +87.0 % |
Potato (1 lb) | 0.72 € | 0.44 € | -39.5 % |
Onion (1 lb) | 0.49 € | 0.54 € | +10.7 % |
Lettuce (1 head) | 1.24 € | 1.38 € | +11.5 % |
Water (1.5 liter bottle) | 0.57 € | 0.68 € | +18.3 % |
Bottle of Wine (Mid-Range) | 5.00 € | 6.00 € | +20.0 % |
Domestic Beer (0.5 liter bottle) | 0.66 € | 1.15 € | +74.6 % |
Imported Beer (12 oz small bottle) | 1.42 € | 1.83 € | +28.6 % |
Cigarettes 20 Pack (Marlboro) | 7.50 € | 4.50 € | -40.0 % |
Transportation | Germany |
Slovenia | |
One-way Ticket (Local Transport) | 2.85 € | 1.30 € | -54.4 % |
Monthly Pass (Regular Price) | 70.00 € | 37.00 € | -47.1 % |
Taxi Start (Normal Tariff) | 3.50 € | 1.95 € | -44.3 % |
Taxi 1 mile (Normal Tariff) | 3.22 € | 1.61 € | -50.0 % |
Taxi 1hour Waiting (Normal Tariff) | 30.00 € | 16.98 € | -43.4 % |
Gasoline (1 gallon) | 7.64 € | 5.56 € | -27.2 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 € | 20,000.00 € | -20.0 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,463.40 € | 20,458.91 € | -19.7 % |
Utilities (Monthly) | Germany |
Slovenia | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 252.41 € | 223.34 € | -11.5 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.11 € | 0.09 € | -17.1 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 34.99 € | 33.96 € | -2.9 % |
Sports And Leisure | Germany |
Slovenia | |
Fitness Club, Monthly Fee for 1 Adult | 32.56 € | 39.17 € | +20.3 % |
Tennis Court Rent (1 Hour on Weekend) | 20.86 € | 15.78 € | -24.3 % |
Cinema, International Release, 1 Seat | 12.00 € | 7.00 € | -41.7 % |
Childcare | Germany |
Slovenia | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 347.35 € | 401.86 € | +15.7 % |
International Primary School, Yearly for 1 Child | 11,945.31 € | 8,695.83 € | -27.2 % |
Clothing And Shoes | Germany |
Slovenia | |
1 Pair of Jeans (Levis 501 Or Similar) | 79.10 € | 69.24 € | -12.5 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 36.56 € | 32.96 € | -9.9 % |
1 Pair of Nike Running Shoes (Mid-Range) | 82.39 € | 77.23 € | -6.3 % |
1 Pair of Men Leather Business Shoes | 106.63 € | 95.75 € | -10.2 % |
Rent Per Month | Germany |
Slovenia | |
Apartment (1 bedroom) in City Centre | 847.87 € | 526.73 € | -37.9 % |
Apartment (1 bedroom) Outside of Centre | 631.07 € | 434.94 € | -31.1 % |
Apartment (3 bedrooms) in City Centre | 1,561.63 € | 1,018.03 € | -34.8 % |
Apartment (3 bedrooms) Outside of Centre | 1,175.81 € | 773.05 € | -34.3 % |
Buy Apartment Price | Germany |
Slovenia | |
Price per Square Feet to Buy Apartment in City Centre | 624.98 € | 300.96 € | -51.8 % |
Price per Square Feet to Buy Apartment Outside of Centre | 445.59 € | 225.89 € | -49.3 % |
Salaries And Financing | Germany |
Slovenia | |
Average Monthly Net Salary (After Tax) | 2,732.20 € | 1,186.12 € | -56.6 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.24 | 2.53 | +13.1 % |
Last update: | February 2023 | February 2023 | |
Contributors in the past 12 months: | 2833 | 213 |