Restaurants | Germany |
Luxembourg | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 10.00 € | 16.90 € | +69.00 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 € | 70.00 € | +40.00 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 € | 10.00 € | +25.00 % |
Domestic Beer (1 pint draught) | 3.50 € | 5.00 € | +42.86 % |
Imported Beer (12 oz small bottle) | 3.50 € | 5.00 € | +42.86 % |
Cappuccino (regular) | 2.78 € | 3.30 € | +18.83 % |
Coke/Pepsi (12 oz small bottle) | 2.35 € | 2.80 € | +18.81 % |
Water (12 oz small bottle) | 2.02 € | 2.70 € | +33.33 % |
Markets | Germany |
Luxembourg | |
Milk (regular), (1 gallon) | 3.19 € | 5.17 € | +61.97 % |
Loaf of Fresh White Bread (1 lb) | 1.21 € | 2.13 € | +76.40 % |
Rice (white), (1 lb) | 0.90 € | 0.70 € | -21.79 % |
Eggs (regular) (12) | 2.24 € | 3.78 € | +68.45 % |
Local Cheese (1 lb) | 3.64 € | 7.71 € | +112.04 % |
Chicken Fillets (1 lb) | 3.23 € | 5.16 € | +59.73 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.58 € | 8.50 € | +85.57 % |
Apples (1 lb) | 1.05 € | 1.13 € | +7.42 % |
Banana (1 lb) | 0.75 € | 0.81 € | +7.88 % |
Oranges (1 lb) | 0.85 € | 1.09 € | +28.23 % |
Tomato (1 lb) | 1.13 € | 1.09 € | -2.97 % |
Potato (1 lb) | 0.58 € | 0.83 € | +41.94 % |
Onion (1 lb) | 0.58 € | 0.98 € | +68.36 % |
Lettuce (1 head) | 0.96 € | 1.26 € | +30.90 % |
Water (1.5 liter bottle) | 0.41 € | 0.86 € | +113.13 % |
Bottle of Wine (Mid-Range) | 4.99 € | 8.00 € | +60.32 % |
Domestic Beer (0.5 liter bottle) | 0.88 € | 2.17 € | +146.66 % |
Imported Beer (12 oz small bottle) | 1.34 € | 2.81 € | +109.57 % |
Cigarettes 20 Pack (Marlboro) | 6.70 € | 5.30 € | -20.90 % |
Transportation | Germany |
Luxembourg | |
One-way Ticket (Local Transport) | 2.80 € | 0.00 € | -100.00 % |
Monthly Pass (Regular Price) | 70.00 € | 0.00 € | -100.00 % |
Taxi Start (Normal Tariff) | 3.50 € | 3.00 € | -14.29 % |
Taxi 1 mile (Normal Tariff) | 3.22 € | 4.51 € | +40.00 % |
Taxi 1hour Waiting (Normal Tariff) | 30.00 € | 30.00 € | 0.00 % |
Gasoline (1 gallon) | 5.28 € | 4.27 € | -19.03 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 22,000.00 € | 22,000.00 € | 0.00 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 22,053.63 € | 25,405.62 € | +15.20 % |
Utilities (Monthly) | Germany |
Luxembourg | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 222.47 € | 224.41 € | +0.87 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 € | 0.20 € | +98.57 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 32.22 € | 52.63 € | +63.34 % |
Sports And Leisure | Germany |
Luxembourg | |
Fitness Club, Monthly Fee for 1 Adult | 30.27 € | 46.84 € | +54.74 % |
Tennis Court Rent (1 Hour on Weekend) | 19.81 € | 26.20 € | +32.25 % |
Cinema, International Release, 1 Seat | 11.50 € | 11.10 € | -3.48 % |
Childcare | Germany |
Luxembourg | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 336.74 € | 1,261.25 € | +274.54 % |
International Primary School, Yearly for 1 Child | 11,804.02 € | 14,945.45 € | +26.61 % |
Clothing And Shoes | Germany |
Luxembourg | |
1 Pair of Jeans (Levis 501 Or Similar) | 76.93 € | 83.06 € | +7.96 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.07 € | 38.75 € | +10.49 % |
1 Pair of Nike Running Shoes (Mid-Range) | 80.25 € | 83.42 € | +3.95 % |
1 Pair of Men Leather Business Shoes | 106.31 € | 125.00 € | +17.58 % |
Rent Per Month | Germany |
Luxembourg | |
Apartment (1 bedroom) in City Centre | 739.60 € | 1,486.49 € | +100.99 % |
Apartment (1 bedroom) Outside of Centre | 560.15 € | 1,230.00 € | +119.58 % |
Apartment (3 bedrooms) in City Centre | 1,408.80 € | 2,869.23 € | +103.66 % |
Apartment (3 bedrooms) Outside of Centre | 1,051.59 € | 2,308.00 € | +119.48 % |
Buy Apartment Price | Germany |
Luxembourg | |
Price per Square Feet to Buy Apartment in City Centre | 475.48 € | 936.13 € | +96.88 % |
Price per Square Feet to Buy Apartment Outside of Centre | 320.67 € | 689.33 € | +114.97 % |
Salaries And Financing | Germany |
Luxembourg | |
Average Monthly Net Salary (After Tax) | 2,389.93 € | 3,592.73 € | +50.33 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.86 | 1.73 | -7.02 % |
Last update: | January 2021 | January 2021 | |
Contributors in the past 12 months: | 1926 | 111 |
Other comparisons Germany vs Luxembourg: