Restaurants | Croatia |
Portugal | Difference |
|---|---|---|---|
| Meal at an Inexpensive Restaurant | €12.00 | €12.00 | 0.0 % |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | €60.00 | €45.00 | -25.0 % |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | €8.30 | €8.73 | +5.2 % |
| Domestic Draft Beer (1 Pint) | €3.20 | €2.50 | -21.9 % |
| Imported Beer (12 oz Small Bottle) | €4.00 | €3.00 | -25.0 % |
| Cappuccino (Regular Size) | €2.21 | €1.88 | -15.2 % |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | €2.73 | €1.75 | -36.1 % |
| Bottled Water (12 oz) | €2.20 | €1.19 | -46.0 % |
Markets | Croatia |
Portugal | |
| Milk (Regular, 1 Liter) | €1.08 | €0.96 | -11.6 % |
| Fresh White Bread (1 lb Loaf) | €1.28 | €1.30 | +1.3 % |
| White Rice (1 lb) | €1.20 | €0.64 | -46.4 % |
| Eggs (12, Large Size) | €3.35 | €2.99 | -10.6 % |
| Local Cheese (1 lb) | €4.87 | €4.61 | -5.2 % |
| Chicken Fillets (1 lb) | €3.84 | €3.02 | -21.5 % |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | €5.41 | €5.94 | +9.8 % |
| Apples (1 lb) | €0.76 | €0.89 | +17.3 % |
| Bananas (1 lb) | €0.69 | €0.59 | -14.3 % |
| Oranges (1 lb) | €0.78 | €0.73 | -6.2 % |
| Tomatoes (1 lb) | €0.99 | €1.00 | +0.7 % |
| Potatoes (1 lb) | €0.54 | €0.68 | +26.4 % |
| Onions (1 lb) | €0.49 | €0.78 | +60.8 % |
| Lettuce (1 Head) | €1.11 | €1.32 | +18.4 % |
| Bottled Water (50 oz) | €1.10 | €0.70 | -36.4 % |
| Bottle of Wine (Mid-Range) | €7.00 | €4.99 | -28.7 % |
| Domestic Beer (16.9 oz Bottle) | €1.42 | €1.14 | -19.6 % |
| Imported Beer (12 oz Small Bottle) | €1.92 | €2.02 | +5.3 % |
| Cigarettes (Pack of 20, Marlboro) | €5.00 | €5.60 | +12.0 % |
Transportation | Croatia |
Portugal | |
| One-Way Ticket (Local Transport) | €1.25 | €2.00 | +60.0 % |
| Monthly Public Transport Pass (Regular Price) | €42.50 | €40.00 | -5.9 % |
| Taxi Start (Standard Tariff) | €3.32 | €3.50 | +5.4 % |
| Taxi 1 mile (Standard Tariff) | €2.09 | €1.51 | -27.7 % |
| Taxi 1 Hour Waiting (Standard Tariff) | €13.20 | €15.00 | +13.6 % |
| Gasoline (1 Liter) | €1.54 | €1.78 | +15.8 % |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | €23,488.00 | €30,043.00 | +27.9 % |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | €22,762.29 | €33,991.42 | +49.3 % |
Utilities (Monthly) | Croatia |
Portugal | |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | €174.24 | €119.96 | -31.2 % |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | €19.35 | €18.27 | -5.6 % |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | €33.25 | €36.32 | +9.2 % |
Sports And Leisure | Croatia |
Portugal | |
| Monthly Fitness Club Membership | €45.77 | €37.87 | -17.3 % |
| Tennis Court Rental (1 Hour, Weekend) | €13.14 | €14.12 | +7.5 % |
| Cinema Ticket (International Release) | €7.60 | €8.00 | +5.3 % |
Childcare | Croatia |
Portugal | |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | €297.33 | €447.60 | +50.5 % |
| International Primary School, Annual Tuition per Child | €8,791.03 | €10,559.96 | +20.1 % |
Clothing And Shoes | Croatia |
Portugal | |
| Jeans (Levi's 501 or Similar) | €85.96 | €79.57 | -7.4 % |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | €36.80 | €35.81 | -2.7 % |
| Nike Running Shoes (Mid-Range) | €86.16 | €80.50 | -6.6 % |
| Men's Leather Business Shoes | €90.11 | €91.84 | +1.9 % |
Rent Per Month | Croatia |
Portugal | |
| 1 Bedroom Apartment in City Centre | €637.83 | €918.82 | +44.1 % |
| 1 Bedroom Apartment Outside of City Centre | €491.92 | €725.72 | +47.5 % |
| 3 Bedroom Apartment in City Centre | €1,067.41 | €1,552.60 | +45.5 % |
| 3 Bedroom Apartment Outside of City Centre | €810.31 | €1,166.85 | +44.0 % |
Buy Apartment Price | Croatia |
Portugal | |
| Price per Square Feet to Buy Apartment in City Centre | €351.09 | €326.79 | -6.9 % |
| Price per Square Feet to Buy Apartment Outside of Centre | €270.05 | €231.58 | -14.2 % |
Salaries And Financing | Croatia |
Portugal | |
| Average Monthly Net Salary (After Tax) | €1,370.38 | €1,152.49 | -15.9 % |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.69 | 4.11 | +11.3 % |
| Last update: | 14 June 2026 | 15 June 2026 | |
| Contributors in the past 12 months: | 287 | 677 | |