Restaurants | Austria |
Germany | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 15.00 € | 15.00 € | 0.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 70.00 € | 65.00 € | -7.1 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 € | 10.00 € | 0.0 % |
Domestic Beer (1 pint draught) | 5.00 € | 4.50 € | -10.0 % |
Imported Beer (12 oz small bottle) | 4.50 € | 4.00 € | -11.1 % |
Cappuccino (regular) | 3.85 € | 3.50 € | -9.0 % |
Coke/Pepsi (12 oz small bottle) | 3.20 € | 2.88 € | -9.8 % |
Water (12 oz small bottle) | 2.57 € | 2.59 € | +0.5 % |
Markets | Austria |
Germany | |
Milk (regular), (1 gallon) | 5.50 € | 4.19 € | -23.9 % |
Loaf of Fresh White Bread (1 lb) | 2.25 € | 1.75 € | -22.4 % |
Rice (white), (1 lb) | 1.04 € | 1.33 € | +27.5 % |
Eggs (regular) (12) | 4.02 € | 3.33 € | -17.1 % |
Local Cheese (1 lb) | 7.35 € | 5.81 € | -21.0 % |
Chicken Fillets (1 lb) | 5.90 € | 5.56 € | -5.7 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 9.07 € | 7.80 € | -14.0 % |
Apples (1 lb) | 1.13 € | 1.26 € | +11.4 % |
Banana (1 lb) | 0.94 € | 0.72 € | -23.4 % |
Oranges (1 lb) | 1.22 € | 0.90 € | -26.7 % |
Tomato (1 lb) | 1.78 € | 1.90 € | +6.7 % |
Potato (1 lb) | 0.85 € | 0.62 € | -26.9 % |
Onion (1 lb) | 0.80 € | 0.63 € | -21.1 % |
Lettuce (1 head) | 1.64 € | 1.63 € | -0.5 % |
Water (1.5 liter bottle) | 0.74 € | 0.94 € | +26.2 % |
Bottle of Wine (Mid-Range) | 7.00 € | 5.00 € | -28.6 % |
Domestic Beer (0.5 liter bottle) | 1.26 € | 0.93 € | -25.8 % |
Imported Beer (12 oz small bottle) | 1.72 € | 1.44 € | -16.5 % |
Cigarettes 20 Pack (Marlboro) | 6.50 € | 8.40 € | +29.2 % |
Transportation | Austria |
Germany | |
One-way Ticket (Local Transport) | 2.50 € | 3.20 € | +28.0 % |
Monthly Pass (Regular Price) | 51.00 € | 54.80 € | +7.5 % |
Taxi Start (Normal Tariff) | 4.95 € | 4.90 € | -1.0 % |
Taxi 1 mile (Normal Tariff) | 3.22 € | 4.02 € | +25.0 % |
Taxi 1hour Waiting (Normal Tariff) | 30.00 € | 32.50 € | +8.3 % |
Gasoline (1 gallon) | 5.87 € | 6.56 € | +11.6 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,490.00 € | 27,180.00 € | +6.6 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,734.85 € | 32,302.42 € | +20.8 % |
Utilities (Monthly) | Austria |
Germany | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 330.11 € | 302.71 € | -8.3 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 17.58 € | 23.93 € | +36.2 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 34.59 € | 44.70 € | +29.2 % |
Sports And Leisure | Austria |
Germany | |
Fitness Club, Monthly Fee for 1 Adult | 40.68 € | 35.05 € | -13.8 % |
Tennis Court Rent (1 Hour on Weekend) | 21.29 € | 21.40 € | +0.5 % |
Cinema, International Release, 1 Seat | 12.00 € | 12.00 € | 0.0 % |
Childcare | Austria |
Germany | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 321.51 € | 408.88 € | +27.2 % |
International Primary School, Yearly for 1 Child | 12,213.24 € | 12,886.73 € | +5.5 % |
Clothing And Shoes | Austria |
Germany | |
1 Pair of Jeans (Levis 501 Or Similar) | 91.47 € | 80.80 € | -11.7 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 39.46 € | 38.04 € | -3.6 % |
1 Pair of Nike Running Shoes (Mid-Range) | 91.18 € | 88.52 € | -2.9 % |
1 Pair of Men Leather Business Shoes | 125.07 € | 114.86 € | -8.2 % |
Rent Per Month | Austria |
Germany | |
Apartment (1 bedroom) in City Centre | 874.26 € | 889.99 € | +1.8 % |
Apartment (1 bedroom) Outside of Centre | 706.88 € | 669.88 € | -5.2 % |
Apartment (3 bedrooms) in City Centre | 1,565.55 € | 1,653.65 € | +5.6 % |
Apartment (3 bedrooms) Outside of Centre | 1,250.32 € | 1,253.49 € | +0.3 % |
Buy Apartment Price | Austria |
Germany | |
Price per Square Feet to Buy Apartment in City Centre | 626.40 € | 509.21 € | -18.7 % |
Price per Square Feet to Buy Apartment Outside of Centre | 464.97 € | 397.79 € | -14.4 % |
Salaries And Financing | Austria |
Germany | |
Average Monthly Net Salary (After Tax) | 2,460.68 € | 2,872.06 € | +16.7 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.70 | 3.98 | +7.5 % |
Last update: | 21 May 2025 | 22 May 2025 | |
Contributors in the past 12 months: | 500 | 3003 |