Historical Prices in Warsaw

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 42.77 184.01 30.55
2022 36.62 172.50 26.79
2021 31.91 154.42 22.16
2020 28.47 129.69 21.93
2019 27.31 125.98 21.02
2018 26.95 122.34 19.08
2017 25.77 113.84 18.09
2016 24.19 113.08 17.50
2015 23.24 110.78 17.29
2014 21.58 105.47 18.01
2013 22.11 118.45 17.20
2012 22.51 131.20 17.18
2011 22.12 100.17 16.26
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 14.64 14.27 7.03 6.60 13.70
2022 12.97 12.72 6.17 5.83 12.91
2021 11.17 12.00 5.55 4.55 10.97
2020 10.81 10.45 4.64 3.58 10.97
2019 10.03 10.07 4.46 3.54 10.68
2018 9.94 10.41 4.74 3.93 9.75
2017 8.74 9.12 4.36 3.27 9.15
2016 8.30 8.23 4.26 3.21 8.77
2015 8.24 7.91 3.81 3.06 8.49
2014 8.65 8.38 4.15 3.32 8.27
2013 8.29 7.95 3.98 2.94 8.46
2012 7.86 7.29 3.60 2.82 8.40
2011 7.41 8.10 3.93 2.82 7.25

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 4.09 4.70 12.77 2.58 4.39 6.68
2022 3.42 4.24 10.85 2.34 4.18 6.06
2021 2.82 3.44 9.13 2.18 3.67 5.01
2020 2.92 3.45 8.82 2.21 3.52 5.56
2019 2.64 3.27 8.02 2.16 3.37 4.95
2018 2.64 3.10 8.81 1.99 3.25 4.76
2017 2.62 2.85 7.55 1.90 3.25 4.80
2016 2.61 2.79 7.81 2.06 3.19 4.58
2015 2.56 2.88 7.16 2.04 3.19 4.64
2014 2.83 2.81 7.44 2.07 3.05 4.20
2013 2.73 3.12 8.26 2.08 3.19 4.56
2012 2.82 3.06 9.08 2.29 3.26 4.52
2011 2.73 2.54 6.17 2.09 2.94 3.93
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 3.81 7.21 3.46 5.24 6.81 14.78 6.48 4.63
2022 3.84 6.87 3.25 4.64 5.84 10.34 5.73 3.42
2021 3.86 5.59 2.74 3.82 4.31 7.70 5.14 3.22
2020 4.04 6.04 2.93 3.68 4.09 7.09 5.27 3.10
2019 3.12 5.25 2.67 3.48 3.74 6.42 4.56 2.91
2018 3.14 4.93 2.04 3.03 3.86 5.92 4.47 2.10
2017 2.81 4.82 1.96 3.23 3.66 5.82 4.35 2.00
2016 2.79 4.70 2.02 2.81 3.57 5.32 4.70 2.22
2015 2.73 4.72 1.82 2.84 3.59 4.97 4.44 1.83
2014 3.22 5.05 2.13 2.47 3.83 5.09 - -
2013 3.63 5.02 2.22 3.04 3.94 5.15 - -
2012 3.72 5.49 2.61 2.79 5.55 4.86 - -
2011 3.75 4.70 1.85 2.31 - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 37.47 30.72 18.36 25.23 48.43
2022 33.81 29.44 18.31 22.92 49.42
2021 25.09 27.33 17.49 18.75 34.51
2020 29.09 28.27 17.57 17.49 38.37
2019 28.06 27.14 16.40 18.22 42.39
2018 24.12 23.91 15.94 16.61 34.53
2017 24.29 24.89 15.38 16.13 34.93
2016 23.02 25.34 15.03 16.23 31.41
2015 24.88 24.22 14.56 15.91 34.97
2014 24.71 22.72 14.04 17.07 -
2013 25.42 25.93 13.34 18.18 -
2012 24.14 25.36 12.59 17.39 -
2011 21.89 24.16 11.72 16.74 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 4064.87 3051.02 7277.78 5226.28
2022 3261.95 2653.40 6135.67 4701.42
2021 2770.62 2180.68 5555.00 4074.14
2020 2920.00 2207.44 5590.74 3992.86
2019 2579.82 1966.53 4607.78 3291.99
2018 2446.84 1863.91 4313.40 3160.47
2017 2359.62 1772.50 4047.60 2983.12
2016 2189.73 1688.79 3981.08 2910.14
2015 2165.00 1658.59 3893.41 2815.38
2014 1860.53 1463.50 3458.64 2438.55
2013 1872.41 1425.93 3486.96 2619.57
2012 1963.10 1551.28 3820.83 2827.25
2011 1761.54 1322.22 3311.11 2310.00

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 20963.91 13394.39
2022 19332.79 12280.33
2021 17760.19 11331.72
2020 15362.63 9755.19
2019 13389.19 8645.65
2018 11833.33 7709.77
2017 10734.89 7023.79
2016 10701.15 7024.73
2015 10597.99 6965.71
2014 10278.13 6736.04
2013 10559.96 6818.14
2012 10894.77 7137.96
2011 10875.00 7125.00

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 6792.31
2022 5580.12
2021 4769.14
2020 4143.55
2019 4317.67
2018 4036.80
2017 3921.80
2016 3861.20
2015 3583.16
2014 3842.18
2013 3598.40
2012 3405.43
2011 3244.21

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 4.21 6.81
2022 4.16 6.98
2021 4.17 5.55
2020 4.10 4.90
2019 4.10 5.08
2018 4.17 4.98
2017 4.13 4.69
2016 4.10 4.45
2015 4.15 4.77
2014 4.34 5.43
2013 4.35 5.62
2012 3.48 5.84
2011 3.15 5.27
Year
Monthly Pass
(Regular Price)
2023 111.92
2022 109.68
2021 109.78
2020 111.65
2019 109.78
2018 109.63
2017 109.01
2016 109.09
2015 109.19
2014 107.58
2013 100.00
2012 90.89
2011 85.88

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 7.48
2022 7.20
2021 4.10
2020 4.49
2019 4.07
2018 3.71
2017 3.60
2016 3.85
2015 4.06
2014 4.87
2013 5.75
2012 6.75
2011 7.23

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 1219.95 57.47 40.30
2022 927.14 58.43 -
2021 774.62 58.21 -
2020 701.63 54.66 -
2019 662.55 55.84 -
2018 616.73 56.76 -
2017 616.73 50.21 -
2016 659.96 45.35 -
2015 644.60 47.39 -
2014 558.44 43.33 -
2013 569.49 50.70 -
2012 496.90 62.74 -
2011 200.00 57.33 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 159.12 88.93 31.87
2022 133.76 76.59 30.26
2021 125.98 62.19 29.17
2020 117.34 66.43 29.57
2019 112.87 62.77 29.70
2018 117.21 65.33 28.81
2017 118.88 58.28 27.87
2016 127.03 61.85 27.10
2015 128.34 55.94 26.68
2014 144.04 53.21 26.95
2013 134.73 50.00 25.62
2012 147.72 47.05 25.49
2011 133.62 38.57 23.80

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 347.19 156.06 346.51 394.64
2022 323.82 147.78 344.97 393.26
2021 354.06 164.07 363.24 463.51
2020 352.36 171.72 314.02 423.73
2019 281.54 147.33 294.74 352.06
2018 268.19 141.67 287.06 341.46
2017 271.55 143.51 297.36 338.00
2016 275.08 132.29 286.38 336.67
2015 263.02 151.67 275.03 320.06
2014 263.26 159.75 301.20 296.56
2013 275.82 159.95 283.25 293.90
2012 295.24 179.71 299.05 332.92
2011 279.90 177.50 279.08 315.00
Cost of Living Tools for Warsaw: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings