Historical Prices in Tokyo

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 1145.13 7642.06 776.76
2022 1064.61 6915.25 690.43
2021 993.75 5808.69 729.21
2020 900.00 4814.00 693.92
2019 936.81 6039.30 700.69
2018 965.06 5379.31 662.69
2017 996.79 5477.78 672.50
2016 941.54 5560.61 702.41
2015 846.43 5808.69 681.38
2014 937.01 5324.62 666.08
2013 878.54 5336.54 681.58
2012 920.59 4675.38 614.60
2011 1016.72 4141.56 628.93
2010 1140.00 5200.00 575.00
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 513.49 722.98 176.48 117.44 480.55
2022 594.10 656.27 170.09 117.79 462.76
2021 494.21 615.00 146.15 109.89 430.28
2020 501.59 609.63 149.14 108.90 390.83
2019 486.66 608.60 154.39 109.60 395.31
2018 413.64 492.11 143.25 105.00 387.50
2017 517.27 634.55 149.77 110.24 398.64
2016 420.86 509.21 138.16 111.71 399.71
2015 437.57 549.38 136.67 112.26 384.48
2014 425.16 488.84 135.90 115.00 387.77
2013 472.67 557.03 177.95 116.30 381.25
2012 533.33 643.16 158.33 124.38 373.24
2011 569.38 808.40 132.01 138.84 416.67
2010 500.00 700.00 130.00 117.50 -

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 219.67 281.10 323.42 133.33 302.70 451.00
2022 195.19 187.50 272.62 131.75 310.89 361.11
2021 201.77 263.33 251.97 141.36 309.76 448.75
2020 197.75 233.35 247.33 117.42 328.58 316.67
2019 204.33 212.50 262.86 120.00 329.50 -
2018 179.59 179.75 228.86 149.91 227.45 407.50
2017 201.33 251.25 243.33 117.50 317.50 384.00
2016 203.10 239.87 242.59 153.08 340.71 358.33
2015 177.89 172.34 229.85 159.46 266.62 387.88
2014 189.17 184.97 249.24 145.56 250.00 310.00
2013 200.94 202.00 245.29 145.23 258.00 367.78
2012 205.11 201.33 220.95 129.62 305.71 310.00
2011 261.70 291.20 375.07 192.03 352.27 541.80
2010 195.00 200.00 260.00 125.00 245.00 500.00
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 765.00 931.25 431.67 206.94 486.00 740.15 392.73 407.78
2022 935.89 911.94 727.48 205.56 394.12 757.96 374.06 667.70
2021 995.00 715.00 440.00 198.85 518.42 695.45 456.44 427.78
2020 791.11 891.67 418.75 204.46 514.38 740.00 391.60 315.00
2019 787.50 525.00 300.00 168.00 579.17 600.00 343.50 358.33
2018 854.62 711.11 475.00 222.50 716.67 750.00 368.00 378.89
2017 1042.86 537.00 389.60 219.67 525.00 841.67 400.00 349.60
2016 797.78 875.00 341.67 257.14 525.00 788.75 405.11 350.00
2015 973.75 579.60 549.50 228.67 489.82 659.60 400.39 459.60
2014 700.00 766.67 525.00 200.00 475.60 1099.50 - -
2013 571.78 549.25 385.71 217.33 659.80 600.00 - -
2012 682.96 545.46 550.00 183.33 450.00 880.00 - -
2011 492.00 325.00 348.00 179.33 - - - -
2010 - - - - - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 2712.00 1108.18 570.00 1058.12 2887.50
2022 1837.00 1377.33 611.11 1126.00 2822.22
2021 2417.69 1496.15 543.00 1050.00 3149.00
2020 1487.50 1393.33 524.29 980.83 2308.89
2019 1675.00 1362.50 517.50 870.91 2913.33
2018 1100.00 1292.31 467.50 829.23 2380.76
2017 1660.00 1733.33 460.00 971.67 2766.67
2016 2150.00 2166.67 440.33 896.36 1711.37
2015 1985.71 1486.67 447.78 782.50 2550.00
2014 1784.55 1342.86 450.40 808.96 -
2013 2487.50 1520.83 438.89 1065.56 -
2012 2494.69 1366.67 426.67 851.25 -
2011 1266.77 1583.47 636.80 931.20 -
2010 2500.00 1500.00 330.00 934.00 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 151160.00 92230.77 407590.91 178377.28
2022 150613.79 91953.30 334250.00 182142.86
2021 154522.59 83800.00 331250.00 185333.33
2020 129076.92 73261.05 367021.69 176470.59
2019 131019.61 80666.67 295000.00 158137.93
2018 121018.18 75803.92 283666.67 150189.19
2017 125896.55 77608.70 275526.32 142941.18
2016 131225.40 79142.86 327708.33 149739.13
2015 144174.66 79285.71 424000.00 197520.00
2014 125456.87 72777.78 418750.00 219875.00
2013 138104.97 73571.43 307000.00 166500.00
2012 130545.45 67977.82 333333.33 175000.00
2011 169750.00 125000.00 477813.33 219466.67
2010 180000.00 153333.33 338666.67 278000.00

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 1468333.33 791907.69
2022 1119807.00 531250.00
2021 1242536.09 -
2020 1395393.13 742426.07
2019 1172644.05 774977.78
2018 1211671.12 571428.57
2017 1216666.50 592083.25
2016 1487500.00 650000.00
2015 2310845.41 1010869.55
2014 737512.66 631250.00
2013 583333.33 450000.00
2012 600000.00 600000.00
2011 1750400.00 1667200.00
2010 850000.00 400000.00

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 356730.26
2022 378158.16
2021 410298.65
2020 320945.00
2019 330709.62
2018 325223.49
2017 327975.08
2016 314805.25
2015 321426.81
2014 281318.61
2013 337458.50
2012 316000.00
2011 309706.94
2010 350000.00

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 180.79 166.17
2022 196.00 166.96
2021 226.75 147.11
2020 203.32 137.47
2019 193.75 140.01
2018 201.72 144.59
2017 195.88 129.99
2016 195.18 120.39
2015 200.13 141.51
2014 194.62 153.83
2013 178.24 154.70
2012 172.22 146.53
2011 158.91 168.47
2010 206.67 123.67
Year
Monthly Pass
(Regular Price)
2023 7898.95
2022 17142.86
2021 9918.18
2020 11203.12
2019 10328.82
2018 10515.14
2017 10593.75
2016 9322.96
2015 10980.91
2014 9492.00
2013 10545.83
2012 8162.50
2011 9501.33
2010 9786.67

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 1.83
2022 1.23
2021 1.14
2020 1.25
2019 1.43
2018 1.53
2017 1.08
2016 1.38
2015 1.93
2014 -
2013 2.05
2012 2.00
2011 2.12
2010 2.00

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 28652.34 4889.21 4153.60
2022 23208.50 4687.00 -
2021 22053.06 4426.67 -
2020 24060.16 4575.00 -
2019 20895.41 4772.67 -
2018 21717.98 4745.71 -
2017 20284.79 4013.04 -
2016 20263.48 3977.08 -
2015 16937.36 4264.62 -
2014 21183.84 3939.33 -
2013 21042.75 3657.50 -
2012 18752.08 3966.67 -
2011 14390.40 2717.20 -
2010 14500.00 2433.33 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 8849.38 2553.33 1822.58
2022 9914.29 2800.00 1838.89
2021 10246.15 - 1900.00
2020 9437.50 - 1766.00
2019 9671.11 3200.00 1843.64
2018 10000.00 3658.33 1839.66
2017 10022.73 2500.00 1878.57
2016 10386.67 2812.50 1865.28
2015 9736.84 - 1872.41
2014 8666.67 - 1855.56
2013 10000.00 2425.00 1775.00
2012 8333.33 - 1760.00
2011 10834.40 - 1655.73
2010 2820.30 940.10 1209.75

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 7877.53 5821.76 9460.77 12393.68
2022 6344.54 4837.90 8193.75 11909.09
2021 6771.43 5420.00 9775.00 16090.91
2020 6805.14 4391.67 7764.71 13090.91
2019 7426.67 4740.62 9025.58 14851.43
2018 6700.00 4636.11 8275.00 12050.00
2017 7321.25 4374.92 8431.25 12052.63
2016 7422.68 4209.95 8750.00 13807.69
2015 7761.91 4076.92 9785.71 12464.29
2014 7560.00 3625.00 7916.67 8500.00
2013 8170.00 9125.00 8777.78 14666.67
2012 7666.67 8333.33 10000.00 9750.00
2011 7445.33 5334.00 11252.00 16669.33
2010 13667.00 8000.00 7750.00 12000.00
Cost of Living Tools for Tokyo: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings