Historical Prices in Buenos Aires

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2022 6.25 28.00 5.00
2021 7.00 30.00 6.17
2020 7.16 26.72 6.50
2019 7.32 26.80 6.06
2018 10.02 32.05 7.21
2017 11.31 40.85 8.80
2016 10.89 39.97 8.72
2015 12.00 47.50 9.00
2014 12.00 45.00 8.40
2013 11.49 42.15 9.58
2012 9.82 40.27 8.97
2011 10.00 50.00 8.00
2010 6.79 26.00 7.00
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2022 2.00 2.77 0.93 0.78 1.83
2021 1.50 2.00 1.09 0.79 1.70
2020 1.74 2.52 1.11 0.87 1.98
2019 2.06 2.57 1.27 1.00 1.81
2018 2.40 3.20 1.56 1.20 2.32
2017 3.14 4.40 1.80 1.40 3.21
2016 2.18 3.63 1.49 1.22 2.91
2015 3.50 5.00 1.77 1.54 3.27
2014 3.00 4.50 1.89 1.61 3.15
2013 2.19 4.66 1.65 1.32 3.27
2012 2.24 4.53 1.77 1.63 3.52
2011 1.27 2.88 1.36 1.51 2.50
2010 2.00 2.50 1.30 1.11 -

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2022 0.80 1.50 1.55 0.74 1.18 2.09
2021 0.75 1.13 1.27 0.81 1.30 1.85
2020 0.91 1.38 1.74 0.95 1.18 1.98
2019 1.08 1.45 1.79 1.09 1.36 2.27
2018 1.16 2.05 2.13 1.19 1.35 2.45
2017 1.44 2.77 2.10 1.35 2.07 3.57
2016 1.25 2.12 2.19 1.32 1.87 3.50
2015 1.34 1.82 2.18 1.46 1.94 3.28
2014 1.37 1.81 2.55 1.37 1.64 3.04
2013 1.31 1.81 2.62 1.43 1.92 -
2012 1.24 1.75 2.38 1.26 1.36 2.78
2011 1.03 1.38 1.85 1.40 1.00 2.00
2010 0.98 1.24 1.56 0.90 0.94 1.52
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2022 1.44 0.74 0.72 1.02 0.86 1.52 1.25 0.76
2021 1.37 0.93 0.63 0.95 0.96 1.12 1.14 0.70
2020 1.38 0.92 0.66 0.86 1.01 1.46 1.40 0.92
2019 1.38 0.78 0.66 0.90 1.05 1.27 1.34 0.84
2018 2.14 1.32 0.94 1.37 1.58 1.59 1.67 1.14
2017 2.53 1.29 1.09 1.21 1.63 2.09 1.79 1.17
2016 2.36 1.55 1.02 1.12 1.64 2.26 1.93 1.44
2015 2.56 1.34 1.25 1.96 2.21 2.36 1.81 1.36
2014 2.48 1.74 1.66 1.76 2.37 2.81 - -
2013 2.77 1.31 1.28 1.39 2.01 2.58 - -
2012 2.60 1.48 1.24 1.20 1.62 2.06 - -
2011 1.80 1.45 0.87 0.50 - - - -
2010 - - - - - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2022 6.14 3.81 2.00 3.97 6.27
2021 6.41 3.31 2.28 3.94 6.57
2020 6.61 3.24 2.47 4.00 5.78
2019 7.62 4.14 2.09 4.67 6.17
2018 8.15 6.01 2.78 5.54 7.48
2017 10.30 6.28 3.46 6.12 8.83
2016 10.00 5.45 2.91 5.98 9.23
2015 10.62 6.00 2.25 8.06 9.51
2014 11.62 8.00 2.00 9.27 -
2013 10.89 5.75 1.92 9.17 -
2012 11.41 6.71 1.97 9.62 -
2011 10.36 5.00 1.74 9.42 -
2010 9.87 5.00 1.58 9.33 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2022 324.95 220.94 640.00 449.88
2021 298.67 235.97 700.63 431.52
2020 296.84 228.82 611.09 445.74
2019 327.82 257.60 578.55 460.59
2018 442.77 343.18 822.01 655.00
2017 499.10 373.74 938.69 725.95
2016 452.36 352.91 870.41 660.34
2015 553.33 432.55 1131.92 917.54
2014 540.85 419.04 1110.42 903.57
2013 477.64 396.62 956.53 711.48
2012 532.35 374.77 974.17 754.17
2011 602.34 500.00 940.00 837.50
2010 521.67 300.00 875.00 486.67

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2022 2319.50 1849.54
2021 2838.19 2360.00
2020 3161.12 2201.45
2019 3171.66 2387.76
2018 3253.43 2457.59
2017 2802.15 2343.00
2016 2839.01 2037.43
2015 3385.00 2528.33
2014 3337.50 2563.64
2013 3341.95 2413.63
2012 2509.90 1769.56
2011 2825.00 1925.00
2010 2200.00 1250.00

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2022 407.04
2021 368.17
2020 568.90
2019 624.46
2018 800.86
2017 985.59
2016 915.12
2015 1099.66
2014 1230.08
2013 1095.12
2012 1199.65
2011 739.62
2010 819.10

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2022 0.15 0.97
2021 0.25 0.93
2020 0.33 0.92
2019 0.44 0.99
2018 0.42 1.30
2017 0.41 1.27
2016 0.45 1.24
2015 0.46 1.44
2014 0.50 1.60
2013 0.43 1.31
2012 0.42 1.40
2011 0.30 1.11
2010 0.45 1.01
Year
Monthly Pass
(Regular Price)
2022 -
2021 10.25
2020 16.03
2019 17.61
2018 22.03
2017 18.22
2016 18.16
2015 28.00
2014 25.00
2013 15.20
2012 17.75
2011 20.00
2010 21.62

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2022 39.67
2021 50.00
2020 42.43
2019 51.35
2018 30.49
2017 25.87
2016 25.01
2015 20.25
2014 18.88
2013 20.22
2012 21.40
2011 18.00
2010 29.33

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
2022 47.84 20.85
2021 55.79 25.12
2020 69.11 30.60
2019 94.31 32.68
2018 121.97 47.91
2017 108.88 49.26
2016 107.63 37.29
2015 155.43 46.21
2014 147.48 36.88
2013 109.70 34.45
2012 119.75 35.04
2011 55.00 33.49
2010 65.00 34.59

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2022 23.98 8.82 4.46
2021 26.40 5.00 5.00
2020 32.92 10.23 6.58
2019 32.62 13.13 6.93
2018 47.35 16.26 8.01
2017 53.73 21.17 9.43
2016 44.39 23.07 9.09
2015 49.30 23.95 9.50
2014 51.12 21.71 8.50
2013 55.56 14.12 8.81
2012 51.81 20.32 8.82
2011 44.84 5.00 5.00
2010 32.50 15.00 6.40

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2022 66.76 48.76 102.88 81.43
2021 56.19 39.36 93.98 97.13
2020 61.46 50.41 82.67 86.20
2019 61.05 47.21 79.50 84.55
2018 76.53 54.98 99.33 117.74
2017 104.61 63.66 123.84 150.74
2016 101.94 62.52 118.66 146.07
2015 101.78 71.40 119.37 121.26
2014 99.40 70.79 115.45 122.27
2013 105.80 64.84 119.63 114.83
2012 97.04 75.26 124.83 124.42
2011 100.00 62.63 125.11 100.00
2010 88.17 80.00 93.33 93.33
Cost of Living Tools for Buenos Aires: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings