Your contribution can make a real impact on our data quality.
Do you live in Maldonado? Add data for Maldonado
Also, consider looking into aggregate data for Average in Uruguay
Restaurants | 26,417.46 $U |
---|---|
Meal, Inexpensive Restaurant 660.00 $U x 8.6800000 = | 5,728.80 $U |
McMeal at McDonalds (or Equivalent Combo Meal) 450.00 $U x 3.7200000 = | 1,674.00 $U |
Meal for 2 People, Mid-range Restaurant, Three-course 2,200.00 $U x 6.2000000 = | 13,640.00 $U |
Domestic Beer (1 pint draught) 100.00 $U x 1.5500000 = | 155.00 $U |
Imported Beer (12 oz small bottle) 150.00 $U x 1.5500000 = | 232.50 $U |
Coke/Pepsi (12 oz small bottle) 90.44 $U x 4.6500000 = | 420.55 $U |
Water (12 oz small bottle) 70.59 $U x 4.6500000 = | 328.25 $U |
Cappuccino (regular) 170.90 $U x 24.8000000 = | 4,238.35 $U |
Going out | 5,934.37 $U |
Cinema, International Release, 1 Seat 330.00 $U x 8.4000000 = | 2,772.00 $U |
Domestic Beer (1 pint draught) 100.00 $U x 1.0500000 = | 105.00 $U |
Imported Beer (12 oz small bottle) 150.00 $U x 1.0500000 = | 157.50 $U |
Coke/Pepsi (12 oz small bottle) 90.44 $U x 3.1500000 = | 284.89 $U |
Water (12 oz small bottle) 70.59 $U x 3.1500000 = | 222.36 $U |
Cappuccino (regular) 170.90 $U x 14.0000000 = | 2,392.62 $U |
Cigarettes | 0.00 $U |
Cigarettes 20 Pack (Marlboro) 210.00 $U x 0.0000000 = | 0.00 $U |
Food at Home | 47,073.05 $U |
Milk (regular), (1 gallon) 170.34 $U x 7.6433765 = | 1,302.00 $U |
Loaf of Fresh White Bread (1 lb) 104.88 $U x 31.8935027 = | 3,344.94 $U |
Rice (white), (1 lb) 28.88 $U x 25.5148021 = | 736.84 $U |
Eggs (regular) (12) 198.09 $U x 23.1466667 = | 4,585.14 $U |
Local Cheese (1 lb) 251.54 $U x 25.5148021 = | 6,417.94 $U |
Chicken Fillets (1 lb) 199.97 $U x 38.2722032 = | 7,653.28 $U |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 204.42 $U x 38.2722032 = | 7,823.57 $U |
Apples (1 lb) 41.73 $U x 76.5444064 = | 3,194.24 $U |
Banana (1 lb) 43.54 $U x 63.7870053 = | 2,777.60 $U |
Oranges (1 lb) 28.31 $U x 76.5444064 = | 2,166.83 $U |
Tomato (1 lb) 66.22 $U x 51.0296043 = | 3,379.41 $U |
Potato (1 lb) 32.21 $U x 51.0296043 = | 1,643.41 $U |
Onion (1 lb) 35.51 $U x 25.5148021 = | 905.93 $U |
Lettuce (1 head) 49.33 $U x 23.1466667 = | 1,141.90 $U |
Drinks at Home | 2,551.73 $U |
Domestic Beer (0.5 liter bottle) 78.00 $U x 5.1190476 = | 399.29 $U |
Imported Beer (12 oz small bottle) 107.00 $U x 1.0238095 = | 109.55 $U |
Bottle of Wine (Mid-Range) 134.00 $U x 0.7678571 = | 102.89 $U |
Water (1.5 liter bottle) 64.67 $U x 30.0000000 = | 1,940.00 $U |
Car and Gasoline | 0.00 $U |
Gasoline (1 gallon) 287.93 $U x 0.0000000 = | 0.00 $U |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,400,000.00 $U x 0.0000000 = | 0.00 $U |
Public Transport and Taxi | 7,200.00 $U |
Taxi Start (Normal Tariff) 60.00 $U x 0.0000000 = | 0.00 $U |
Taxi 1 mile (Normal Tariff) 132.77 $U x 0.0000000 = | 0.00 $U |
Taxi 1hour Waiting (Normal Tariff) 450.00 $U x 0.0000000 = | 0.00 $U |
One-way Ticket (Local Transport) 55.00 $U x 0.0000000 = | 0.00 $U |
Monthly Pass (Regular Price) 1,800.00 $U x 4.0000000 = | 7,200.00 $U |
Leisure and Sport Memberships | 12,400.00 $U |
Fitness Club, Monthly Fee for 1 Adult 1,900.00 $U x 4.0000000 = | 7,600.00 $U |
Tennis Court Rent (1 Hour on Weekend) 1,200.00 $U x 4.0000000 = | 4,800.00 $U |
Vacation and Travel (Monthly Approximate Amount) | 0.00 $U |
Utilities | 10,914.29 $U |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 6,424.24 $U x 1.0000000 = | 6,424.24 $U |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 680.85 $U x 4.0000000 = | 2,723.38 $U |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 1,766.67 $U x 1.0000000 = | 1,766.67 $U |
Clothing and Shoes | 5,114.30 $U |
1 Pair of Jeans (Levis 501 Or Similar) 3,500.00 $U x 0.4000000 = | 1,400.00 $U |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 1,945.75 $U x 0.4000000 = | 778.30 $U |
1 Pair of Nike Running Shoes (Mid-Range) 3,590.00 $U x 0.4000000 = | 1,436.00 $U |
1 Pair of Men Leather Business Shoes 3,750.00 $U x 0.4000000 = | 1,500.00 $U |
Rent | 0.00 $U |
Childcare and School Fees | 0.00 $U |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 19,876.64 $U x 0.0000000 = | 0.00 $U |
International Primary School, Yearly for 1 Child 300,000.00 $U x 0.0000000 = | 0.00 $U |
Other Goods and Services | 9,894.05 $U |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 2,999.11 $U |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 5,224.57 $U |
Other, approximation using Cost of Living Plus Rent Index | 1,670.38 $U |
Estimated Total Monthly Spending*: | 127,499.26 $U |
* Note: This estimate does not include insurance, healthcare expenses, parking fees, or domestic help. Income tax is also not factored into the calculation.