Restaurants | 10,063.11 ₹ |
---|---|
Meal, Inexpensive Restaurant 120.00 ₹ x 8.68 = | 1,041.60 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 300.00 ₹ x 3.72 = | 1,116.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 750.00 ₹ x 6.20 = | 4,650.00 ₹ |
Domestic Beer (1 pint draught) 120.00 ₹ x 1.55 = | 186.00 ₹ |
Imported Beer (12 oz small bottle) 200.00 ₹ x 1.55 = | 310.00 ₹ |
Coke/Pepsi (12 oz small bottle) 36.16 ₹ x 4.65 = | 168.13 ₹ |
Water (12 oz small bottle) 13.95 ₹ x 4.65 = | 64.88 ₹ |
Cappuccino (regular) 101.88 ₹ x 24.80 = | 2,526.50 ₹ |
Going out | 3,600.10 ₹ |
Cinema, International Release, 1 Seat 200.00 ₹ x 8.40 = | 1,680.00 ₹ |
Domestic Beer (1 pint draught) 120.00 ₹ x 1.05 = | 126.00 ₹ |
Imported Beer (12 oz small bottle) 200.00 ₹ x 1.05 = | 210.00 ₹ |
Coke/Pepsi (12 oz small bottle) 36.16 ₹ x 3.15 = | 113.90 ₹ |
Water (12 oz small bottle) 13.95 ₹ x 3.15 = | 43.95 ₹ |
Cappuccino (regular) 101.88 ₹ x 14.00 = | 1,426.25 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 310.00 ₹ x 0.00 = | 0.00 ₹ |
Food at Home | 37,608.21 ₹ |
Milk (regular), (1 gallon) 205.04 ₹ x 7.6433765 = | 1,567.22 ₹ |
Loaf of Fresh White Bread (1 lb) 39.64 ₹ x 31.8935027 = | 1,264.39 ₹ |
Rice (white), (1 lb) 21.49 ₹ x 25.5148021 = | 548.29 ₹ |
Eggs (regular) (12) 77.92 ₹ x 23.1466667 = | 1,803.66 ₹ |
Local Cheese (1 lb) 307.69 ₹ x 25.5148021 = | 7,850.58 ₹ |
Chicken Fillets (1 lb) 107.82 ₹ x 38.2722032 = | 4,126.34 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 168.96 ₹ x 38.2722032 = | 6,466.60 ₹ |
Apples (1 lb) 82.40 ₹ x 76.5444064 = | 6,307.47 ₹ |
Banana (1 lb) 24.02 ₹ x 63.7870053 = | 1,531.94 ₹ |
Oranges (1 lb) 38.02 ₹ x 76.5444064 = | 2,910.35 ₹ |
Tomato (1 lb) 18.57 ₹ x 51.0296043 = | 947.57 ₹ |
Potato (1 lb) 17.20 ₹ x 51.0296043 = | 877.64 ₹ |
Onion (1 lb) 17.01 ₹ x 25.5148021 = | 434.00 ₹ |
Lettuce (1 head) 42.00 ₹ x 23.1466667 = | 972.16 ₹ |
Drinks at Home | 2,058.98 ₹ |
Domestic Beer (0.5 liter bottle) 125.80 ₹ x 5.1190476 = | 643.98 ₹ |
Imported Beer (12 oz small bottle) 220.83 ₹ x 1.0238095 = | 226.09 ₹ |
Bottle of Wine (Mid-Range) 513.00 ₹ x 0.7678571 = | 393.91 ₹ |
Water (1.5 liter bottle) 26.50 ₹ x 30.00 = | 795.00 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 404.26 ₹ x 0.00 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,000,000.00 ₹ x 0.00 = | 0.00 ₹ |
Public Transport and Taxi | 4,000.00 ₹ |
Taxi Start (Normal Tariff) 100.00 ₹ x 0.00 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 48.28 ₹ x 0.00 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 60.00 ₹ x 0.00 = | 0.00 ₹ |
One-way Ticket (Local Transport) 20.00 ₹ x 0.00 = | 0.00 ₹ |
Monthly Pass (Regular Price) 1,000.00 ₹ x 4.00 = | 4,000.00 ₹ |
Leisure and Sport Memberships | 9,057.14 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,264.29 ₹ x 4.00 = | 5,057.14 ₹ |
Tennis Court Rent (1 Hour on Weekend) 1,000.00 ₹ x 4.00 = | 4,000.00 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 2,831.85 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 2,092.00 ₹ x 1.00 = | 2,092.00 ₹ |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) 0.98 ₹ x 80.00 = | 78.22 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 661.63 ₹ x 1.00 = | 661.63 ₹ |
Clothing and Shoes | 4,250.44 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,205.26 ₹ x 0.40 = | 882.11 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,091.67 ₹ x 0.40 = | 836.67 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 3,362.50 ₹ x 0.40 = | 1,345.00 ₹ |
1 Pair of Men Leather Business Shoes 2,966.67 ₹ x 0.40 = | 1,186.67 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 6,138.89 ₹ x 0.00 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 108,000.00 ₹ x 0.00 = | 0.00 ₹ |
Other Goods and Services | 14,851.41 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,793.34 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,752.39 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,305.67 ₹ |
The overall estimate of monthly spending* | 88,321.24 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.