Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Switzerland | Iceland |
---|---|---|
Quality of Life Index: | 210.34 | 198.78 |
Switzerland | Iceland | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 180.81 | Very High | 124.39 | |
Safety Index | High | 73.31 | High | 74.21 | |
Health Care Index | High | 71.17 | High | 67.90 | |
Climate Index | Very High | 80.41 | High | 68.81 | |
Cost of Living Index | Very High | 108.74 | Very High | 93.23 | |
Property Price to Income Ratio | Moderate | 10.53 | Low | 7.62 | |
Traffic Commute Time Index | Low | 33.58 | Very Low | 21.20 | |
Pollution Index | Low | 23.57 | Very Low | 15.96 | |
Quality of Life Index | Very High | 210.34 | Very High | 198.78 | |
Minimum contributors in an underlying section: | 396 | 89 | |||
Maximum contributors in an underlying section: | 1750 | 385 | |||
Last Update: | 21 May 2025 | 11 May 2025 |
Other comparisons Switzerland vs Iceland: