Index ![]() | South Korea | Australia |
---|---|---|
Quality of Life Index: | 143.64 | 193.29 |
South Korea | Australia | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 106.13 | Very High | 144.06 | |
Safety Index | High | 73.90 | Moderate | 52.62 | |
Health Care Index | Very High | 82.90 | High | 73.07 | |
Climate Index | High | 68.48 | Very High | 94.20 | |
Cost of Living Index | Moderate | 60.45 | Moderate | 63.23 | |
Property Price to Income Ratio | Very High | 25.14 | Moderate | 8.24 | |
Traffic Commute Time Index | Moderate | 40.36 | Moderate | 37.48 | |
Pollution Index | High | 60.59 | Low | 26.96 | |
Quality of Life Index | Moderate | 143.64 | Very High | 193.29 | |
Minimum contributors in an underlying section: | 165 | 1118 | |||
Maximum contributors in an underlying section: | 1102 | 8813 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons South Korea vs Australia: