Index ![]() | Singapore | Madagascar |
---|---|---|
Quality of Life Index: | 151.96 | 68.36 |
Singapore | Madagascar | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 100.78 | Very Low | 14.22 | |
Safety Index | High | 75.20 | Low | 35.59 | |
Health Care Index | High | 71.87 | Low | 39.32 | |
Climate Index | Moderate | 57.45 | Very High | 99.27 | |
Cost of Living Index | High | 82.87 | Very Low | 22.10 | |
Property Price to Income Ratio | Very High | 23.40 | Very High | 27.95 | |
Traffic Commute Time Index | Moderate | 40.95 | Low | 31.75 | |
Pollution Index | Low | 32.53 | Very High | 86.87 | |
Quality of Life Index | High | 151.96 | Very Low | 68.36 | |
Minimum contributors in an underlying section: | 274 | 5 | |||
Maximum contributors in an underlying section: | 1137 | 62 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Singapore vs Madagascar: