Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Singapore | Barbados |
---|---|---|
Quality of Life Index: | 151.96 | 144.55 |
Singapore | Barbados | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 100.78 | Low | 51.10 | |
Safety Index | High | 75.20 | Moderate | 55.14 | |
Health Care Index | High | 71.87 | High | 71.88 | |
Climate Index | Moderate | 57.45 | High | 71.34 | |
Cost of Living Index | High | 82.87 | Moderate | 66.46 | |
Property Price to Income Ratio | Very High | 23.40 | High | 14.75 | |
Traffic Commute Time Index | Moderate | 40.95 | Moderate | 36.67 | |
Pollution Index | Low | 32.53 | Low | 24.39 | |
Quality of Life Index | High | 151.96 | Moderate | 144.55 | |
Minimum contributors in an underlying section: | 274 | 3 | |||
Maximum contributors in an underlying section: | 1137 | 84 | |||
Last Update: | April 2025 | February 2025 |
Other comparisons Singapore vs Barbados: