Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Nigeria | South Africa |
---|---|---|
Quality of Life Index: | 16.43 | 152.89 |
Nigeria | South Africa | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 10.45 | Very High | 116.02 | |
Safety Index | Low | 33.25 | Low | 25.34 | |
Health Care Index | Moderate | 49.05 | High | 63.94 | |
Climate Index | High | 66.30 | Very High | 95.36 | |
Cost of Living Index | Very Low | 26.30 | Very Low | 31.23 | |
Property Price to Income Ratio | Very High | 52.33 | Very Low | 3.39 | |
Traffic Commute Time Index | Very High | 65.31 | Moderate | 38.49 | |
Pollution Index | Very High | 87.72 | Moderate | 56.68 | |
Quality of Life Index | Very Low | 16.43 | High | 152.89 | |
Minimum contributors in an underlying section: | 59 | 870 | |||
Maximum contributors in an underlying section: | 422 | 4118 | |||
Last Update: | May 2025 | May 2025 |
Other comparisons Nigeria vs South Africa: