Index ![]() | Netherlands | Romania |
---|---|---|
Quality of Life Index: | 213.85 | 143.38 |
Netherlands | Romania | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 138.23 | Moderate | 78.32 | |
Safety Index | High | 74.14 | High | 67.40 | |
Health Care Index | Very High | 80.52 | Moderate | 56.72 | |
Climate Index | Very High | 86.85 | High | 76.61 | |
Cost of Living Index | Moderate | 67.53 | Very Low | 38.78 | |
Property Price to Income Ratio | Low | 7.60 | Moderate | 10.25 | |
Traffic Commute Time Index | Very Low | 22.70 | Low | 33.30 | |
Pollution Index | Low | 20.95 | Moderate | 58.63 | |
Quality of Life Index | Very High | 213.85 | Moderate | 143.38 | |
Minimum contributors in an underlying section: | 625 | 821 | |||
Maximum contributors in an underlying section: | 2296 | 2912 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Netherlands vs Romania: