Index ![]() | Netherlands | Ireland |
---|---|---|
Quality of Life Index: | 214.04 | 168.93 |
Netherlands | Ireland | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 138.72 | Very High | 118.87 | |
Safety Index | High | 74.14 | Moderate | 52.41 | |
Health Care Index | Very High | 80.52 | Moderate | 51.60 | |
Climate Index | Very High | 86.85 | Very High | 89.77 | |
Cost of Living Index | Moderate | 67.58 | Moderate | 65.90 | |
Property Price to Income Ratio | Low | 7.60 | Low | 6.71 | |
Traffic Commute Time Index | Very Low | 22.70 | Moderate | 37.71 | |
Pollution Index | Low | 20.95 | Low | 34.85 | |
Quality of Life Index | Very High | 214.04 | Very High | 168.93 | |
Minimum contributors in an underlying section: | 625 | 393 | |||
Maximum contributors in an underlying section: | 2296 | 2706 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Netherlands vs Ireland: