Index ![]() | Mexico | El Salvador |
---|---|---|
Quality of Life Index: | 128.00 | 91.69 |
Mexico | El Salvador | ||||
---|---|---|---|---|---|
Purchasing Power Index | Low | 52.35 | Very Low | 35.65 | |
Safety Index | Moderate | 46.74 | Moderate | 42.57 | |
Health Care Index | High | 72.58 | Moderate | 51.87 | |
Climate Index | Very High | 85.73 | Very High | 86.60 | |
Cost of Living Index | Very Low | 37.71 | Very Low | 38.05 | |
Property Price to Income Ratio | Moderate | 11.68 | Very High | 19.32 | |
Traffic Commute Time Index | Moderate | 39.21 | Moderate | 40.19 | |
Pollution Index | Moderate | 58.30 | High | 75.37 | |
Quality of Life Index | Moderate | 128.00 | Very Low | 91.69 | |
Minimum contributors in an underlying section: | 561 | 31 | |||
Maximum contributors in an underlying section: | 4360 | 157 | |||
Last Update: | 25 May 2025 | 15 April 2025 |
Other comparisons Mexico vs El Salvador: