Index ![]() | Japan | United Arab Emirates |
---|---|---|
Quality of Life Index: | 187.48 | 177.95 |
Japan | United Arab Emirates | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 127.46 | Very High | 139.54 | |
Safety Index | High | 77.31 | Very High | 85.23 | |
Health Care Index | Very High | 80.06 | High | 70.66 | |
Climate Index | Very High | 84.12 | Moderate | 43.41 | |
Cost of Living Index | Low | 50.55 | Low | 54.70 | |
Property Price to Income Ratio | Moderate | 11.49 | Low | 7.59 | |
Traffic Commute Time Index | Moderate | 40.07 | Moderate | 36.09 | |
Pollution Index | Low | 38.47 | Moderate | 48.17 | |
Quality of Life Index | Very High | 187.48 | Very High | 177.95 | |
Minimum contributors in an underlying section: | 189 | 534 | |||
Maximum contributors in an underlying section: | 1046 | 3377 | |||
Last Update: | 23 May 2025 | 23 May 2025 |
Other comparisons Japan vs United Arab Emirates: