Index ![]() | Iceland | Czech Republic |
---|---|---|
Quality of Life Index: | 198.19 | 174.85 |
Iceland | Czech Republic | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 124.12 | High | 94.48 | |
Safety Index | High | 74.21 | High | 73.46 | |
Health Care Index | High | 67.90 | High | 75.51 | |
Climate Index | High | 68.81 | High | 78.74 | |
Cost of Living Index | Very High | 93.23 | Low | 48.11 | |
Property Price to Income Ratio | Low | 7.62 | High | 13.84 | |
Traffic Commute Time Index | Very Low | 21.20 | Low | 28.85 | |
Pollution Index | Very Low | 16.67 | Low | 34.56 | |
Quality of Life Index | Very High | 198.19 | Very High | 174.85 | |
Minimum contributors in an underlying section: | 89 | 460 | |||
Maximum contributors in an underlying section: | 385 | 1382 | |||
Last Update: | 31 May 2025 | 6 June 2025 |
Other comparisons Iceland vs Czech Republic: