Index ![]() | Hong Kong (China) | Singapore |
---|---|---|
Quality of Life Index: | 138.45 | 154.23 |
Hong Kong (China) | Singapore | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 115.31 | High | 103.87 | |
Safety Index | High | 78.51 | High | 77.35 | |
Health Care Index | High | 66.21 | High | 71.87 | |
Climate Index | Very High | 83.64 | Moderate | 57.45 | |
Cost of Living Index | High | 73.92 | High | 84.26 | |
Property Price to Income Ratio | Very High | 28.64 | Very High | 23.37 | |
Traffic Commute Time Index | High | 41.81 | Moderate | 40.95 | |
Pollution Index | High | 66.54 | Low | 32.43 | |
Quality of Life Index | Moderate | 138.45 | High | 154.23 | |
Minimum contributors in an underlying section: | 205 | 274 | |||
Maximum contributors in an underlying section: | 718 | 1106 | |||
Last Update: | May 2025 | May 2025 |
Other comparisons Hong Kong (China) vs Singapore: