Index ![]() | Honduras | Singapore |
---|---|---|
Quality of Life Index: | 98.69 | 152.14 |
Honduras | Singapore | ||||
---|---|---|---|---|---|
Purchasing Power Index | Low | 45.15 | High | 99.34 | |
Safety Index | Low | 27.97 | High | 77.35 | |
Health Care Index | Low | 37.83 | High | 71.87 | |
Climate Index | High | 65.62 | Moderate | 57.45 | |
Cost of Living Index | Very Low | 34.64 | High | 82.95 | |
Property Price to Income Ratio | Low | 6.70 | Very High | 23.72 | |
Traffic Commute Time Index | Very Low | 19.70 | Moderate | 40.95 | |
Pollution Index | High | 75.52 | Low | 32.53 | |
Quality of Life Index | Very Low | 98.69 | High | 152.14 | |
Minimum contributors in an underlying section: | 11 | 274 | |||
Maximum contributors in an underlying section: | 232 | 1106 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Honduras vs Singapore: