Index ![]() | Czech Republic | Taiwan |
---|---|---|
Quality of Life Index: | 175.36 | 160.48 |
Czech Republic | Taiwan | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 95.68 | High | 107.38 | |
Safety Index | High | 73.40 | Very High | 82.96 | |
Health Care Index | High | 75.51 | Very High | 86.95 | |
Climate Index | High | 78.74 | Very High | 83.87 | |
Cost of Living Index | Low | 48.13 | Low | 49.05 | |
Property Price to Income Ratio | High | 13.78 | Very High | 22.82 | |
Traffic Commute Time Index | Low | 28.85 | Low | 32.41 | |
Pollution Index | Low | 34.56 | High | 64.14 | |
Quality of Life Index | Very High | 175.36 | Very High | 160.48 | |
Minimum contributors in an underlying section: | 460 | 166 | |||
Maximum contributors in an underlying section: | 1377 | 651 | |||
Last Update: | 16 May 2025 | 23 May 2025 |
Other comparisons Czech Republic vs Taiwan: