Index ![]() | Croatia | South Africa |
---|---|---|
Quality of Life Index: | 179.55 | 153.25 |
Croatia | South Africa | ||||
---|---|---|---|---|---|
Purchasing Power Index | High | 93.44 | Very High | 117.02 | |
Safety Index | High | 74.60 | Low | 25.38 | |
Health Care Index | High | 64.73 | High | 63.94 | |
Climate Index | Very High | 89.92 | Very High | 95.36 | |
Cost of Living Index | Low | 48.12 | Very Low | 32.22 | |
Property Price to Income Ratio | High | 12.49 | Very Low | 3.36 | |
Traffic Commute Time Index | Very Low | 25.34 | Moderate | 38.49 | |
Pollution Index | Low | 31.52 | Moderate | 56.68 | |
Quality of Life Index | Very High | 179.55 | High | 153.25 | |
Minimum contributors in an underlying section: | 340 | 871 | |||
Maximum contributors in an underlying section: | 1260 | 4135 | |||
Last Update: | 22 May 2025 | 23 May 2025 |
Other comparisons Croatia vs South Africa: