Index ![]() | Costa Rica | Nicaragua |
---|---|---|
Quality of Life Index: | 123.28 | ? |
Costa Rica | Nicaragua | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very Low | 39.20 | Very Low | 20.94 | |
Safety Index | Moderate | 46.10 | Moderate | 49.75 | |
Health Care Index | High | 64.71 | High | 64.43 | |
Climate Index | Very High | 99.48 | ? | ||
Cost of Living Index | Low | 54.43 | Very Low | 37.72 | |
Property Price to Income Ratio | Moderate | 9.48 | High | 14.49 | |
Traffic Commute Time Index | Very High | 60.19 | High | 53.83 | |
Pollution Index | Moderate | 44.22 | Moderate | 59.23 | |
Quality of Life Index | Moderate | 123.28 | ? | ||
Minimum contributors in an underlying section: | 40 | 10 | |||
Maximum contributors in an underlying section: | 310 | 87 | |||
Last Update: | March 2023 | March 2023 |
Other comparisons Costa Rica vs Nicaragua: