Index ![]() | Australia | El Salvador |
---|---|---|
Quality of Life Index: | 193.31 | 92.60 |
Australia | El Salvador | ||||
---|---|---|---|---|---|
Purchasing Power Index | Very High | 144.07 | Very Low | 35.36 | |
Safety Index | Moderate | 52.61 | Moderate | 42.57 | |
Health Care Index | High | 73.07 | Moderate | 51.87 | |
Climate Index | Very High | 94.20 | Very High | 86.60 | |
Cost of Living Index | Moderate | 63.23 | Very Low | 38.24 | |
Property Price to Income Ratio | Moderate | 8.24 | Very High | 18.27 | |
Traffic Commute Time Index | Moderate | 37.48 | Moderate | 40.19 | |
Pollution Index | Low | 26.94 | High | 75.37 | |
Quality of Life Index | Very High | 193.31 | Very Low | 92.60 | |
Minimum contributors in an underlying section: | 1118 | 31 | |||
Maximum contributors in an underlying section: | 8812 | 157 | |||
Last Update: | April 2025 | April 2025 |
Other comparisons Australia vs El Salvador: