Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 67,042.15 руб | |
Apartment (1 bedroom) Outside of Centre | 52,516.56 руб | |
Apartment (3 bedrooms) in City Centre | 110,788.97 руб | |
Apartment (3 bedrooms) Outside of Centre | 82,517.18 руб | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 36,799.09 руб | |
Price per Square Feet to Buy Apartment Outside of Centre | 27,170.80 руб | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 138,530.78 руб | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.33 |
These data are based on 1516 entries in the past 18 months from 290 different contributors.
Last update: December 2024
Our data for each country are based on all entries from all cities in that country.
Rank |
City |
Price To Income Ratio |
Gross Rental Yield City Centre |
Gross Rental Yield Outside of Centre |
Price To Rent Ratio City Centre |
Price To Rent Ratio Outside Of City Centre |
Mortgage As A Percentage Of Income |
Affordability Index |
---|---|---|---|---|---|---|---|---|
Dubrovnik | 19.3 | 3.3 | 2.8 | 30.4 | 36.0 | 148.9 | 0.7 | |
Osijek | 9.4 | 4.4 | 4.0 | 22.8 | 24.7 | 70.3 | 1.4 | |
Rijeka | 10.6 | 4.2 | 4.0 | 23.9 | 25.3 | 81.4 | 1.2 | |
Split | 19.9 | 3.2 | 3.3 | 31.3 | 30.1 | 145.3 | 0.7 | |
Zagreb | 11.1 | 3.7 | 4.0 | 26.8 | 24.8 | 80.7 | 1.2 |
DeutschImmobilienpreise in Kroatien |
PortuguêsPreços de Imóveis na Croácia |
ItalianoPrezzi delle proprietà immobiliari in Croazia |
FrançaisPrix de l'immobilier en Croatie |
EspañolPrecios de Inmuebles en Croacia |