Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Vietnam | Australia |
---|---|---|
Pollution Index: | 83.98 | 26.93 |
Pollution Exp Scale: | 150.01 | 43.11 |
Vietnam | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 78.27 | Low 20.49 | ||
Drinking Water Pollution and Inaccessibility | Moderate 56.55 | Very Low 16.00 | ||
Dissatisfaction with Garbage Disposal | High 76.33 | Low 26.22 | ||
Dirty and Untidy | High 71.20 | Low 30.51 | ||
Noise and Light Pollution | High 64.76 | Low 36.44 | ||
Water Pollution | High 73.38 | Low 30.56 | ||
Dissatisfaction to Spend Time in the City | High 69.68 | Low 20.11 | ||
Dissatisfaction with Green and Parks in the City | Moderate 58.33 | Low 20.65 | ||
Contributors: | 407 | 2474 | ||
Last Update: | April 2025 | April 2025 |
Vietnam | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 21.73 | High 79.51 | ||
Drinking Water Quality and Accessibility | Moderate 43.45 | Very High 84.00 | ||
Garbage Disposal Satisfaction | Low 23.67 | High 73.78 | ||
Clean and Tidy | Low 28.80 | High 69.49 | ||
Quiet and No Problem with Night Lights | Low 35.24 | High 63.56 | ||
Water Quality | Low 26.62 | High 69.44 | ||
Comfortable to Spend Time in the City | Low 30.32 | High 79.89 | ||
Quality of Green and Parks | Moderate 41.67 | High 79.35 | ||
Contributors: | 407 | 2474 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Vietnam vs Australia: