Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | United Arab Emirates | Saudi Arabia |
---|---|---|
Pollution Index: | 48.24 | 62.44 |
Pollution Exp Scale: | 81.56 | 109.23 |
United Arab Emirates | Saudi Arabia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Moderate 48.25 | High 62.15 | ||
Drinking Water Pollution and Inaccessibility | Low 32.37 | Low 33.31 | ||
Dissatisfaction with Garbage Disposal | Low 31.40 | Moderate 48.76 | ||
Dirty and Untidy | Low 25.46 | Moderate 47.91 | ||
Noise and Light Pollution | Moderate 50.16 | Moderate 52.75 | ||
Water Pollution | Low 37.88 | Moderate 45.04 | ||
Dissatisfaction to Spend Time in the City | Low 36.84 | Moderate 50.97 | ||
Dissatisfaction with Green and Parks in the City | Moderate 40.54 | High 62.29 | ||
Contributors: | 665 | 407 | ||
Last Update: | March 2025 | April 2025 |
United Arab Emirates | Saudi Arabia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Moderate 51.75 | Low 37.85 | ||
Drinking Water Quality and Accessibility | High 67.63 | High 66.69 | ||
Garbage Disposal Satisfaction | High 68.60 | Moderate 51.24 | ||
Clean and Tidy | High 74.54 | Moderate 52.09 | ||
Quiet and No Problem with Night Lights | Moderate 49.84 | Moderate 47.25 | ||
Water Quality | High 62.12 | Moderate 54.96 | ||
Comfortable to Spend Time in the City | High 63.16 | Moderate 49.03 | ||
Quality of Green and Parks | Moderate 59.46 | Low 37.71 | ||
Contributors: | 665 | 407 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons United Arab Emirates vs Saudi Arabia: