Index ![]() | South Korea | Taiwan |
---|---|---|
Pollution Index: | 60.59 | 64.15 |
Pollution Exp Scale: | 110.60 | 111.43 |
South Korea | Taiwan | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 67.82 | High 61.49 | ||
Drinking Water Pollution and Inaccessibility | Low 28.00 | Moderate 45.71 | ||
Dissatisfaction with Garbage Disposal | Low 36.95 | Low 35.08 | ||
Dirty and Untidy | Low 36.62 | Moderate 43.77 | ||
Noise and Light Pollution | Moderate 49.57 | Moderate 59.46 | ||
Water Pollution | Low 37.19 | Moderate 58.03 | ||
Dissatisfaction to Spend Time in the City | Moderate 55.76 | Moderate 53.52 | ||
Dissatisfaction with Green and Parks in the City | Low 38.70 | Moderate 46.98 | ||
Contributors: | 421 | 353 | ||
Last Update: | April 2025 | April 2025 |
South Korea | Taiwan | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 32.18 | Low 38.51 | ||
Drinking Water Quality and Accessibility | High 72.00 | Moderate 54.29 | ||
Garbage Disposal Satisfaction | High 63.05 | High 64.92 | ||
Clean and Tidy | High 63.38 | Moderate 56.23 | ||
Quiet and No Problem with Night Lights | Moderate 50.43 | Moderate 40.54 | ||
Water Quality | High 62.81 | Moderate 41.97 | ||
Comfortable to Spend Time in the City | Moderate 44.24 | Moderate 46.48 | ||
Quality of Green and Parks | High 61.30 | Moderate 53.02 | ||
Contributors: | 421 | 353 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons South Korea vs Taiwan: