Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | South Africa | Canada |
---|---|---|
Pollution Index: | 56.68 | 29.84 |
Pollution Exp Scale: | 96.56 | 48.67 |
South Africa | Canada | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Moderate 48.44 | Low 23.32 | ||
Drinking Water Pollution and Inaccessibility | Low 36.72 | Very Low 17.88 | ||
Dissatisfaction with Garbage Disposal | Moderate 45.36 | Low 25.79 | ||
Dirty and Untidy | High 60.43 | Low 33.58 | ||
Noise and Light Pollution | Moderate 43.67 | Moderate 41.28 | ||
Water Pollution | Moderate 59.52 | Low 34.80 | ||
Dissatisfaction to Spend Time in the City | Moderate 45.57 | Low 20.17 | ||
Dissatisfaction with Green and Parks in the City | Moderate 49.63 | Low 23.06 | ||
Contributors: | 907 | 3567 | ||
Last Update: | April 2025 | April 2025 |
South Africa | Canada | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Moderate 51.56 | High 76.68 | ||
Drinking Water Quality and Accessibility | High 63.28 | Very High 82.12 | ||
Garbage Disposal Satisfaction | Moderate 54.64 | High 74.21 | ||
Clean and Tidy | Low 39.57 | High 66.42 | ||
Quiet and No Problem with Night Lights | Moderate 56.33 | Moderate 58.72 | ||
Water Quality | Moderate 40.48 | High 65.20 | ||
Comfortable to Spend Time in the City | Moderate 54.43 | High 79.83 | ||
Quality of Green and Parks | Moderate 50.37 | High 76.94 | ||
Contributors: | 907 | 3567 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons South Africa vs Canada: