Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Saudi Arabia | Kuwait |
---|---|---|
Pollution Index: | 62.35 | 69.37 |
Pollution Exp Scale: | 109.07 | 122.74 |
Saudi Arabia | Kuwait | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 62.09 | High 69.87 | ||
Drinking Water Pollution and Inaccessibility | Low 33.27 | Low 39.49 | ||
Dissatisfaction with Garbage Disposal | Moderate 48.70 | Moderate 57.35 | ||
Dirty and Untidy | Moderate 47.92 | Moderate 57.97 | ||
Noise and Light Pollution | Moderate 52.74 | Moderate 50.74 | ||
Water Pollution | Moderate 44.86 | Moderate 52.78 | ||
Dissatisfaction to Spend Time in the City | Moderate 50.84 | Moderate 55.07 | ||
Dissatisfaction with Green and Parks in the City | High 62.22 | Moderate 56.06 | ||
Contributors: | 409 | 84 | ||
Last Update: | 16 May 2025 | 19 June 2024 |
Saudi Arabia | Kuwait | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 37.91 | Low 30.13 | ||
Drinking Water Quality and Accessibility | High 66.73 | High 60.51 | ||
Garbage Disposal Satisfaction | Moderate 51.30 | Moderate 42.65 | ||
Clean and Tidy | Moderate 52.08 | Moderate 42.03 | ||
Quiet and No Problem with Night Lights | Moderate 47.26 | Moderate 49.26 | ||
Water Quality | Moderate 55.14 | Moderate 47.22 | ||
Comfortable to Spend Time in the City | Moderate 49.16 | Moderate 44.93 | ||
Quality of Green and Parks | Low 37.78 | Moderate 43.94 | ||
Contributors: | 409 | 84 | ||
Last Update: | 16 May 2025 | 19 June 2024 |
Other comparisons Saudi Arabia vs Kuwait: