Index ![]() | New Zealand | Ireland |
---|---|---|
Pollution Index: | 26.05 | 34.85 |
Pollution Exp Scale: | 44.27 | 57.79 |
New Zealand | Ireland | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Very Low 17.35 | Low 25.00 | ||
Drinking Water Pollution and Inaccessibility | Very Low 18.29 | Low 28.19 | ||
Dissatisfaction with Garbage Disposal | Low 25.99 | Low 38.92 | ||
Dirty and Untidy | Low 28.30 | Moderate 47.91 | ||
Noise and Light Pollution | Low 38.03 | Low 37.88 | ||
Water Pollution | Low 38.18 | Low 37.85 | ||
Dissatisfaction to Spend Time in the City | Very Low 16.54 | Low 22.54 | ||
Dissatisfaction with Green and Parks in the City | Very Low 18.01 | Low 28.51 | ||
Contributors: | 535 | 448 | ||
Last Update: | January 2025 | April 2025 |
New Zealand | Ireland | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Very High 82.65 | High 75.00 | ||
Drinking Water Quality and Accessibility | Very High 81.71 | High 71.81 | ||
Garbage Disposal Satisfaction | High 74.01 | High 61.08 | ||
Clean and Tidy | High 71.70 | Moderate 52.09 | ||
Quiet and No Problem with Night Lights | High 61.97 | High 62.12 | ||
Water Quality | High 61.82 | High 62.15 | ||
Comfortable to Spend Time in the City | Very High 83.46 | High 77.46 | ||
Quality of Green and Parks | Very High 81.99 | High 71.49 | ||
Contributors: | 535 | 448 | ||
Last Update: | January 2025 | April 2025 |
Other comparisons New Zealand vs Ireland: