Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Jamaica | Singapore |
---|---|---|
Pollution Index: | 65.97 | 32.43 |
Pollution Exp Scale: | 114.79 | 55.18 |
Jamaica | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Moderate 53.61 | Low 33.36 | ||
Drinking Water Pollution and Inaccessibility | Moderate 42.73 | Very Low 13.59 | ||
Dissatisfaction with Garbage Disposal | High 69.94 | Low 22.65 | ||
Dirty and Untidy | High 72.65 | Very Low 18.39 | ||
Noise and Light Pollution | Moderate 54.36 | Moderate 50.00 | ||
Water Pollution | High 63.22 | Low 23.85 | ||
Dissatisfaction to Spend Time in the City | Moderate 59.02 | Low 25.64 | ||
Dissatisfaction with Green and Parks in the City | Moderate 54.49 | Very Low 19.51 | ||
Contributors: | 111 | 318 | ||
Last Update: | 13 April 2025 | 3 May 2025 |
Jamaica | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Moderate 46.39 | High 66.64 | ||
Drinking Water Quality and Accessibility | Moderate 57.27 | Very High 86.41 | ||
Garbage Disposal Satisfaction | Low 30.06 | High 77.35 | ||
Clean and Tidy | Low 27.35 | Very High 81.61 | ||
Quiet and No Problem with Night Lights | Moderate 45.64 | Moderate 50.00 | ||
Water Quality | Low 36.78 | High 76.15 | ||
Comfortable to Spend Time in the City | Moderate 40.98 | High 74.36 | ||
Quality of Green and Parks | Moderate 45.51 | Very High 80.49 | ||
Contributors: | 111 | 318 | ||
Last Update: | 13 April 2025 | 3 May 2025 |
Other comparisons Jamaica vs Singapore: