Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Ireland | Australia |
---|---|---|
Pollution Index: | 34.85 | 26.91 |
Pollution Exp Scale: | 57.79 | 43.07 |
Ireland | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Low 25.00 | Low 20.46 | ||
Drinking Water Pollution and Inaccessibility | Low 28.19 | Very Low 15.98 | ||
Dissatisfaction with Garbage Disposal | Low 38.92 | Low 26.20 | ||
Dirty and Untidy | Moderate 47.91 | Low 30.49 | ||
Noise and Light Pollution | Low 37.88 | Low 36.42 | ||
Water Pollution | Low 37.85 | Low 30.54 | ||
Dissatisfaction to Spend Time in the City | Low 22.54 | Low 20.08 | ||
Dissatisfaction with Green and Parks in the City | Low 28.51 | Low 20.62 | ||
Contributors: | 448 | 2473 | ||
Last Update: | April 2025 | April 2025 |
Ireland | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | High 75.00 | High 79.54 | ||
Drinking Water Quality and Accessibility | High 71.81 | Very High 84.02 | ||
Garbage Disposal Satisfaction | High 61.08 | High 73.80 | ||
Clean and Tidy | Moderate 52.09 | High 69.51 | ||
Quiet and No Problem with Night Lights | High 62.12 | High 63.58 | ||
Water Quality | High 62.15 | High 69.46 | ||
Comfortable to Spend Time in the City | High 77.46 | High 79.92 | ||
Quality of Green and Parks | High 71.49 | High 79.38 | ||
Contributors: | 448 | 2473 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Ireland vs Australia: