Index ![]() | Gibraltar | New Zealand |
---|---|---|
Pollution Index: | 54.79 | 26.05 |
Pollution Exp Scale: | 101.56 | 44.27 |
Gibraltar | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 61.11 | Very Low 17.35 | ||
Drinking Water Pollution and Inaccessibility | Very Low 19.44 | Very Low 18.29 | ||
Dissatisfaction with Garbage Disposal | Very Low 16.67 | Low 25.99 | ||
Dirty and Untidy | Low 27.78 | Low 28.30 | ||
Noise and Light Pollution | High 69.44 | Low 38.03 | ||
Water Pollution | Low 38.89 | Low 38.18 | ||
Dissatisfaction to Spend Time in the City | Moderate 44.44 | Very Low 16.54 | ||
Dissatisfaction with Green and Parks in the City | Moderate 47.22 | Very Low 18.01 | ||
Contributors: | 9 | 535 | ||
Last Update: | December 2024 | January 2025 |
Gibraltar | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 38.89 | Very High 82.65 | ||
Drinking Water Quality and Accessibility | Very High 80.56 | Very High 81.71 | ||
Garbage Disposal Satisfaction | Very High 83.33 | High 74.01 | ||
Clean and Tidy | High 72.22 | High 71.70 | ||
Quiet and No Problem with Night Lights | Low 30.56 | High 61.97 | ||
Water Quality | High 61.11 | High 61.82 | ||
Comfortable to Spend Time in the City | Moderate 55.56 | Very High 83.46 | ||
Quality of Green and Parks | Moderate 52.78 | Very High 81.99 | ||
Contributors: | 9 | 535 | ||
Last Update: | December 2024 | January 2025 |
Other comparisons Gibraltar vs New Zealand: