Index ![]() | Ethiopia | United Arab Emirates |
---|---|---|
Pollution Index: | 73.24 | 48.17 |
Pollution Exp Scale: | 127.89 | 81.42 |
Ethiopia | United Arab Emirates | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 61.19 | Moderate 48.18 | ||
Drinking Water Pollution and Inaccessibility | Moderate 57.75 | Low 32.32 | ||
Dissatisfaction with Garbage Disposal | High 74.64 | Low 31.35 | ||
Dirty and Untidy | High 72.57 | Low 25.43 | ||
Noise and Light Pollution | Moderate 58.70 | Moderate 50.08 | ||
Water Pollution | High 66.07 | Low 37.82 | ||
Dissatisfaction to Spend Time in the City | Moderate 55.63 | Low 36.78 | ||
Dissatisfaction with Green and Parks in the City | High 68.75 | Moderate 40.54 | ||
Contributors: | 73 | 666 | ||
Last Update: | 28 May 2024 | 23 May 2025 |
Ethiopia | United Arab Emirates | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 38.81 | Moderate 51.82 | ||
Drinking Water Quality and Accessibility | Moderate 42.25 | High 67.68 | ||
Garbage Disposal Satisfaction | Low 25.36 | High 68.65 | ||
Clean and Tidy | Low 27.43 | High 74.57 | ||
Quiet and No Problem with Night Lights | Moderate 41.30 | Moderate 49.92 | ||
Water Quality | Low 33.93 | High 62.18 | ||
Comfortable to Spend Time in the City | Moderate 44.37 | High 63.22 | ||
Quality of Green and Parks | Low 31.25 | Moderate 59.46 | ||
Contributors: | 73 | 666 | ||
Last Update: | 28 May 2024 | 23 May 2025 |
Other comparisons Ethiopia vs United Arab Emirates: