Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Cook Islands | Maldives |
---|---|---|
Pollution Index: | 8.62 | 74.55 |
Pollution Exp Scale: | 26.89 | 131.01 |
Cook Islands | Maldives | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Very Low 0.00 | High 61.03 | ||
Drinking Water Pollution and Inaccessibility | Very Low 0.00 | Moderate 56.25 | ||
Dissatisfaction with Garbage Disposal | Low 25.00 | High 69.64 | ||
Dirty and Untidy | Very Low 0.00 | High 67.86 | ||
Noise and Light Pollution | Very Low 0.00 | Moderate 52.78 | ||
Water Pollution | Low 25.00 | High 77.88 | ||
Dissatisfaction to Spend Time in the City | Low 25.00 | High 62.90 | ||
Dissatisfaction with Green and Parks in the City | Very Low 0.00 | High 69.44 | ||
Contributors: | 1 | 34 | ||
Last Update: | 11 September 2019 | 24 September 2024 |
Cook Islands | Maldives | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Very High 100.00 | Low 38.97 | ||
Drinking Water Quality and Accessibility | Very High 100.00 | Moderate 43.75 | ||
Garbage Disposal Satisfaction | High 75.00 | Low 30.36 | ||
Clean and Tidy | Very High 100.00 | Low 32.14 | ||
Quiet and No Problem with Night Lights | Very High 100.00 | Moderate 47.22 | ||
Water Quality | High 75.00 | Low 22.12 | ||
Comfortable to Spend Time in the City | High 75.00 | Low 37.10 | ||
Quality of Green and Parks | Very High 100.00 | Low 30.56 | ||
Contributors: | 1 | 34 | ||
Last Update: | 11 September 2019 | 24 September 2024 |
Other comparisons Cook Islands vs Maldives: