Index ![]() | Colombia | Paraguay |
|---|---|---|
| Pollution Index: | 61.97 | 67.67 |
| Pollution Exp Scale: | 109.04 | 118.19 |
| Colombia | Paraguay | |||
|---|---|---|---|---|
| Improve Data | Improve Data | |||
| Air Pollution | High 62.03 | Moderate 57.93 | ||
| Drinking Water Pollution and Inaccessibility | Low 27.12 | Moderate 43.75 | ||
| Dissatisfaction with Garbage Disposal | Moderate 50.36 | High 70.71 | ||
| Dirty and Untidy | Moderate 54.71 | High 75.00 | ||
| Noise and Light Pollution | Moderate 56.22 | Moderate 53.38 | ||
| Water Pollution | Moderate 51.28 | High 65.28 | ||
| Dissatisfaction to Spend Time in the City | Moderate 51.94 | Moderate 52.56 | ||
| Dissatisfaction with Green and Parks in the City | Moderate 42.34 | Moderate 53.47 | ||
| Contributors: | 559 | 41 | ||
| Last Update: | 10 June 2026 | 10 February 2026 | ||
| Colombia | Paraguay | |||
|---|---|---|---|---|
| Improve Data | Improve Data | |||
| Air quality | Low 37.97 | Moderate 42.07 | ||
| Drinking Water Quality and Accessibility | High 72.88 | Moderate 56.25 | ||
| Garbage Disposal Satisfaction | Moderate 49.64 | Low 29.29 | ||
| Clean and Tidy | Moderate 45.29 | Low 25.00 | ||
| Quiet and No Problem with Night Lights | Moderate 43.78 | Moderate 46.62 | ||
| Water Quality | Moderate 48.72 | Low 34.72 | ||
| Comfortable to Spend Time in the City | Moderate 48.06 | Moderate 47.44 | ||
| Quality of Green and Parks | Moderate 57.66 | Moderate 46.53 | ||
| Contributors: | 559 | 41 | ||
| Last Update: | 10 June 2026 | 10 February 2026 | ||
Other comparisons Colombia vs Paraguay: