Index ![]() | Bulgaria | Singapore |
---|---|---|
Pollution Index: | 62.75 | 32.53 |
Pollution Exp Scale: | 112.91 | 55.36 |
Bulgaria | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 67.30 | Low 33.47 | ||
Drinking Water Pollution and Inaccessibility | Low 30.40 | Very Low 13.63 | ||
Dissatisfaction with Garbage Disposal | Moderate 55.76 | Low 22.72 | ||
Dirty and Untidy | Moderate 57.63 | Very Low 18.45 | ||
Noise and Light Pollution | Moderate 50.52 | Moderate 50.08 | ||
Water Pollution | Moderate 40.38 | Low 23.93 | ||
Dissatisfaction to Spend Time in the City | Moderate 49.91 | Low 25.73 | ||
Dissatisfaction with Green and Parks in the City | Low 33.43 | Very Low 19.57 | ||
Contributors: | 635 | 317 | ||
Last Update: | April 2025 | February 2025 |
Bulgaria | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 32.70 | High 66.53 | ||
Drinking Water Quality and Accessibility | High 69.60 | Very High 86.37 | ||
Garbage Disposal Satisfaction | Moderate 44.24 | High 77.28 | ||
Clean and Tidy | Moderate 42.37 | Very High 81.55 | ||
Quiet and No Problem with Night Lights | Moderate 49.48 | Moderate 49.92 | ||
Water Quality | Moderate 59.62 | High 76.07 | ||
Comfortable to Spend Time in the City | Moderate 50.09 | High 74.27 | ||
Quality of Green and Parks | High 66.57 | Very High 80.43 | ||
Contributors: | 635 | 317 | ||
Last Update: | April 2025 | February 2025 |
Other comparisons Bulgaria vs Singapore: