Index ![]() | Ukraine | Netherlands |
---|---|---|
Health Care System Index: | 55.87 | 80.51 |
Ukraine | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 55.36 | Very High 80.93 | ||
Speed in completing examinations and reports | Moderate 57.09 | High 78.43 | ||
Equipment for modern diagnosis and treatment | Moderate 47.09 | Very High 92.86 | ||
Accuracy and completeness in filling out reports | Moderate 54.09 | Very High 81.57 | ||
Friendliness and courtesy of the staff | Moderate 53.98 | Very High 83.23 | ||
Responsiveness (waitings) in medical institutions | Moderate 48.30 | High 72.56 | ||
Satisfaction with Cost to you | Moderate 58.32 | High 73.46 | ||
Convenience of location for you | High 70.27 | Very High 88.10 | ||
Contributors: | 704 | 842 | ||
Last Update: | 8 May 2025 | 24 May 2025 |
Other comparisons Ukraine vs Netherlands: