Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Turkey | Mozambique |
---|---|---|
Health Care System Index: | 71.28 | 41.15 |
Turkey | Mozambique | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 74.28 | Low 34.38 | ||
Speed in completing examinations and reports | High 71.24 | Moderate 42.19 | ||
Equipment for modern diagnosis and treatment | Very High 81.18 | Low 34.38 | ||
Accuracy and completeness in filling out reports | High 73.66 | Moderate 45.31 | ||
Friendliness and courtesy of the staff | High 67.57 | Low 37.50 | ||
Responsiveness (waitings) in medical institutions | High 62.79 | Low 26.56 | ||
Satisfaction with Cost to you | High 65.96 | Moderate 50.00 | ||
Convenience of location for you | High 78.87 | Moderate 50.00 | ||
Contributors: | 1196 | 17 | ||
Last Update: | 20 May 2025 | 26 August 2024 |
Other comparisons Turkey vs Mozambique: