Index ![]() | Thailand | United Arab Emirates |
---|---|---|
Health Care System Index: | 77.29 | 70.66 |
Thailand | United Arab Emirates | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 77.59 | High 67.42 | ||
Speed in completing examinations and reports | High 79.57 | High 77.81 | ||
Equipment for modern diagnosis and treatment | Very High 83.27 | Very High 87.74 | ||
Accuracy and completeness in filling out reports | High 78.48 | High 73.01 | ||
Friendliness and courtesy of the staff | Very High 85.70 | High 79.48 | ||
Responsiveness (waitings) in medical institutions | High 74.88 | High 69.36 | ||
Satisfaction with Cost to you | High 67.10 | Moderate 49.55 | ||
Convenience of location for you | Very High 81.91 | Very High 82.04 | ||
Contributors: | 433 | 578 | ||
Last Update: | 16 June 2025 | 4 April 2025 |
Other comparisons Thailand vs United Arab Emirates: