Index ![]() | Thailand | Bangladesh |
---|---|---|
Health Care System Index: | 77.39 | 41.94 |
Thailand | Bangladesh | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 77.67 | Moderate 43.75 | ||
Speed in completing examinations and reports | High 79.84 | Moderate 45.34 | ||
Equipment for modern diagnosis and treatment | Very High 83.45 | Moderate 51.27 | ||
Accuracy and completeness in filling out reports | High 78.63 | Moderate 44.81 | ||
Friendliness and courtesy of the staff | Very High 85.71 | Low 36.72 | ||
Responsiveness (waitings) in medical institutions | High 75.00 | Low 28.48 | ||
Satisfaction with Cost to you | High 67.10 | Low 37.97 | ||
Convenience of location for you | Very High 82.02 | Moderate 51.11 | ||
Contributors: | 430 | 162 | ||
Last Update: | 5 May 2025 | 27 March 2025 |
Other comparisons Thailand vs Bangladesh: